Summary
| 3 | hits |
| 25 | ↓ 88.0% |
| 2 | visits |
| 7 | ↓ 71.4% |
| 2 | unique IPs |
| 7 | ↓ 71.4% |
| 0.1 | hits ∕ day |
| 0.8 | ↓ 87.5% |
| 0.1 | visits ∕ day |
| 0.2 | ↓ 50.0% |
Content
Hits ∕ day
| Pages (2) | Hits | ± |
|---|
| Entry pages (2) | Visits | ± |
|---|
| Exit pages (2) | Visits | ± |
|---|
Visitors
| IP addresses (2) | Visits | ± |
|---|
| → 37.73.151.0 | 1 | 0 | new |
| → 186.2.177.0 | 1 | 0 | new |
| → 217.101.53.0 | 0 | 1 | ↓ 2 |
| → 213.46.118.0 | 0 | 1 | ↓ 2 |
| → 84.86.83.0 | 0 | 1 | ↓ 2 |
| → 95.223.107.0 | 0 | 1 | ↓ 2 |
| → 82.73.84.0 | 0 | 1 | ↓ 2 |
| → 95.146.148.0 | 0 | 1 | ↓ 2 |
| → 89.205.129.0 | 0 | 1 | ↓ 2 |
Pages viewed
| Operating systems (1) | % | ± |
|---|
| Android | 100.0 | 100.0 | — |
| Countries (1) | % | ± |
|---|
| Unknown | 100.0 | 0.0 | new |
| Netherlands | 0.0 | 88.0 | ↓ 88.0 |
| United Kingdom | 0.0 | 8.0 | ↓ 8.0 |
| Germany | 0.0 | 4.0 | ↓ 4.0 |
Map
| Hits 0 0 |
| Languages (2) | % | ± |
|---|
| Russian (Ukraine) | 66.7 | 0.0 | new |
| English (United States) | 33.3 | 0.0 | new |
| Dutch (Netherlands) | 0.0 | 88.0 | ↓ 88.0 |
| English (United Kingdom) | 0.0 | 8.0 | ↓ 8.0 |
| German (Germany) | 0.0 | 4.0 | ↓ 4.0 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| youtube.com | 1 | 0 | new |
| google.com | 1 | 4 | ↓ 1 |
| google.de | 0 | 1 | ↓ 1 |
| google.co.uk | 0 | 1 | ↓ 1 |
| l.facebook.com | 0 | 1 | ↓ 1 |
| Referrers (2) | Visits | ± |
|---|
| → https://www.youtube.com/ | 1 | 0 | new |
| → https://www.google.com/ | 1 | 2 | — |
| → http://www.google.com/ | 0 | 2 | ↓ 2 |
| → https://www.google.de/ | 0 | 1 | ↓ 1 |
| → https://www.google.co.uk/ | 0 | 1 | ↓ 1 |
| → https://l.facebook.com/ | 0 | 1 | ↓ 1 |