Summary
| 40 | hits |
| 57 | ↓ 29.8% |
| 32 | visits |
| 24 | ↑ 33.3% |
| 16 | unique IPs |
| 14 | ↑ 14.3% |
| 1.3 | hits ∕ day |
| 1.8 | ↓ 27.8% |
| 1.0 | visits ∕ day |
| 0.8 | ↑ 25.0% |
Content
Hits ∕ day
| Pages (8) | Hits | ± |
|---|
| Entry pages (4) | Visits | ± |
|---|
| Exit pages (6) | Visits | ± |
|---|
Visitors
| IP addresses (16) | Visits | ± |
|---|
| → 24.132.217.0 | 10 | 0 | new |
| → 109.69.228.0 | 7 | 3 | — |
| → 84.187.144.0 | 2 | 0 | new |
| → 86.84.217.0 | 1 | 0 | new |
| → 86.95.44.0 | 1 | 0 | new |
| → 89.205.131.0 | 1 | 0 | new |
| → 94.214.228.0 | 1 | 1 | ↑ 2 |
| → 217.121.92.0 | 1 | 0 | new |
| → 58.174.126.0 | 1 | 0 | new |
| → 83.82.241.0 | 1 | 0 | new |
| → 89.205.132.0 | 1 | 0 | new |
| → 86.161.74.0 | 1 | 0 | new |
| → 109.37.130.0 | 1 | 0 | new |
| → 109.37.131.0 | 1 | 0 | new |
| → 83.232.63.0 | 1 | 0 | new |
| → 5.80.59.0 | 1 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Operating systems (1) | % | ± |
|---|
| iPhone | 100.0 | 100.0 | — |
| Countries (5) | % | ± |
|---|
| Netherlands | 82.5 | 91.2 | ↓ 8.7 |
| Australia | 5.0 | 0.0 | new |
| Germany | 5.0 | 0.0 | new |
| United Kingdom | 5.0 | 7.0 | ↓ 2.0 |
| Unknown | 2.5 | 0.0 | new |
Map
| Hits 2 33 |
| Languages (4) | % | ± |
|---|
| Dutch (Netherlands) | 82.5 | 91.2 | ↓ 8.7 |
| English (United Kingdom) | 7.5 | 7.0 | ↑ 0.5 |
| English (Australia) | 5.0 | 0.0 | new |
| German (Germany) | 5.0 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (6) | Visits | ± |
|---|
| google.nl | 22 | 5 | ↑ 1 |
| google.com | 2 | 4 | ↑ 1 |
| google.de | 2 | 0 | new |
| m.facebook.com | 1 | 0 | new |
| google.co.uk | 1 | 0 | new |
| l.facebook.com | 1 | 0 | new |
| Referrers (7) | Visits | ± |
|---|