Summary
| 19 | hits |
| 35 | ↓ 45.7% |
| 11 | visits |
| 27 | ↓ 59.3% |
| 8 | unique IPs |
| 23 | ↓ 65.2% |
| 0.6 | hits ∕ day |
| 1.1 | ↓ 45.5% |
| 0.4 | visits ∕ day |
| 0.9 | ↓ 55.6% |
Content
Hits ∕ day
| Pages (2) | Hits | ± |
|---|
| Entry pages (2) | Visits | ± |
|---|
| Exit pages (2) | Visits | ± |
|---|
Visitors
| IP addresses (8) | Visits | ± |
|---|
| → 94.23.202.0 | 4 | 3 | — |
| → 69.160.160.0 | 1 | 1 | ↑ 17 |
| → 199.34.83.0 | 1 | 0 | new |
| → 51.159.105.0 | 1 | 1 | ↑ 13 |
| → 3.75.161.0 | 1 | 1 | ↑ 11 |
| → 185.194.217.0 | 1 | 0 | new |
| → 121.244.91.0 | 1 | 0 | new |
| → 68.65.221.0 | 1 | 0 | new |
| → 5.75.241.0 | 0 | 2 | ↓ 7 |
| → 49.13.211.0 | 0 | 2 | ↓ 7 |
| → 142.132.183.0 | 0 | 1 | ↓ 7 |
| → 142.132.229.0 | 0 | 1 | ↓ 7 |
| → 49.13.62.0 | 0 | 1 | ↓ 7 |
| → 49.13.75.0 | 0 | 1 | ↓ 7 |
| → 157.90.251.0 | 0 | 1 | ↓ 7 |
| → 49.12.45.0 | 0 | 1 | ↓ 7 |
| → 49.13.140.0 | 0 | 1 | ↓ 7 |
| → 49.13.2.0 | 0 | 1 | ↓ 7 |
| → 49.13.24.0 | 0 | 1 | ↓ 7 |
| → 49.13.123.0 | 0 | 1 | ↓ 7 |
| → 142.132.228.0 | 0 | 1 | ↓ 7 |
| → 84.104.184.0 | 0 | 1 | ↓ 7 |
| → 85.215.165.0 | 0 | 1 | ↓ 5 |
| → 38.60.255.0 | 0 | 1 | ↓ 4 |
| → 138.201.190.0 | 0 | 1 | ↓ 4 |
| → 89.147.108.0 | 0 | 1 | ↓ 4 |
| → 5.75.225.0 | 0 | 1 | ↓ 4 |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Screen sizes (5) | % | ± |
|---|
| Countries (5) | % | ± |
|---|
| France | 46.2 | 17.6 | ↑ 28.5 |
| United States | 30.8 | 20.6 | ↑ 10.2 |
| United Kingdom | 7.7 | 2.9 | ↑ 4.8 |
| India | 7.7 | 0.0 | new |
| Unknown | 7.7 | 35.3 | ↓ 27.6 |
| Canada | 0.0 | 8.8 | ↓ 8.8 |
| Germany | 0.0 | 8.8 | ↓ 8.8 |
| Hungary | 0.0 | 2.9 | ↓ 2.9 |
| Netherlands | 0.0 | 2.9 | ↓ 2.9 |
Map
| Hits 1 6 |
| Languages (3) | % | ± |
|---|
| English (United States) | 61.5 | 85.3 | ↓ 23.8 |
| Unknown | 23.1 | 5.9 | ↑ 17.2 |
| Dutch (Netherlands) | 15.4 | 5.9 | ↑ 9.5 |
| Russian (Russian Federation) | 0.0 | 2.9 | ↓ 2.9 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (0) | Visits | ± |
|---|
| Referrers (0) | Visits | ± |
|---|