Summary
| 93 | hits |
| 66 | ↑ 40.9% |
| 79 | visits |
| 54 | ↑ 46.3% |
| 69 | unique IPs |
| 45 | ↑ 53.3% |
| 3.0 | hits ∕ day |
| 2.2 | ↑ 36.4% |
| 2.5 | visits ∕ day |
| 1.8 | ↑ 38.9% |
VdBWorks
| 93 | hits |
| 66 | ↑ 40.9% |
| 76 | as entry page |
| 53 | ↑ 43.4% |
| 54 | as exit page |
| 39 | ↑ 38.5% |
| 57.9% | bounce rate |
| 56.6% | ↑ 1.3% |
| 58.1% | exit rate |
| 59.1% | ↓ 1.0% |
Content
Hits ∕ day
| Previous pages (11) | % | ± |
|---|
| Next pages (13) | % | ± |
|---|
| Exit pages (15) | Visits | ± |
|---|
Visitors
| IP addresses (69) | Visits | ± |
|---|
| → 94.23.202.0 | 3 | 3 | ↑ 1 |
| → 87.99.157.0 | 3 | 0 | new |
| → 83.98.230.0 | 2 | 2 | ↑ 2 |
| → 92.64.244.0 | 2 | 0 | new |
| → 81.132.74.0 | 2 | 1 | ↑ 12 |
| → 175.44.42.0 | 2 | 2 | — |
| → 86.86.206.0 | 2 | 0 | new |
| → 171.13.14.0 | 2 | 0 | new |
| → 145.46.129.0 | 1 | 0 | new |
| → 86.83.39.0 | 1 | 0 | new |
| → 89.205.130.0 | 1 | 0 | new |
| → 139.59.143.0 | 1 | 0 | new |
| → 80.57.222.0 | 1 | 0 | new |
| → 163.158.74.0 | 1 | 0 | new |
| → 172.226.114.0 | 1 | 0 | new |
| → 195.240.187.0 | 1 | 0 | new |
| → 84.193.173.0 | 1 | 0 | new |
| → 84.241.187.0 | 1 | 0 | new |
| → 34.32.134.0 | 1 | 0 | new |
| → 109.37.152.0 | 1 | 0 | new |
| → 195.239.71.0 | 1 | 0 | new |
| → 178.84.120.0 | 1 | 4 | ↓ 21 |
| → 89.245.21.0 | 1 | 0 | new |
| → 82.170.17.0 | 1 | 0 | new |
| → 89.99.139.0 | 1 | 0 | new |
| → 212.52.236.0 | 1 | 0 | new |
| → 86.82.59.0 | 1 | 0 | new |
| → 62.234.61.0 | 1 | 0 | new |
| → 194.163.145.0 | 1 | 0 | new |
| → 147.161.172.0 | 1 | 0 | new |
| → 84.26.251.0 | 1 | 0 | new |
| → 84.82.84.0 | 1 | 0 | new |
| → 87.195.10.0 | 1 | 0 | new |
| → 23.249.232.0 | 1 | 0 | new |
| → 147.161.173.0 | 1 | 1 | ↓ 6 |
| → 40.94.97.0 | 1 | 0 | new |
| → 81.207.79.0 | 1 | 0 | new |
| → 84.105.160.0 | 1 | 0 | new |
| → 79.172.230.0 | 1 | 0 | new |
| → 155.190.35.0 | 1 | 0 | new |
| → 89.205.132.0 | 1 | 0 | new |
| → 163.158.202.0 | 1 | 0 | new |
| → 87.195.145.0 | 1 | 1 | ↓ 31 |
| → 213.168.75.0 | 1 | 0 | new |
| → 109.37.156.0 | 1 | 0 | new |
| → 84.30.123.0 | 1 | 1 | ↓ 27 |
| → 31.151.189.0 | 1 | 1 | ↓ 29 |
| → 83.85.56.0 | 1 | 0 | new |
| → 94.71.4.0 | 1 | 0 | new |
| → 35.204.30.0 | 1 | 0 | new |
Pages viewed
| Browsers (4) | % | ± |
|---|
| + Chrome | 60.2 | 59.1 | ↑ 1.1 |
| 114.0 | 35.5 | 36.4 | ↓ 0.9 |
| 71.0 | 5.4 | 6.1 | ↓ 0.7 |
| 115.0 | 5.4 | 0.0 | new |
| 78.0 | 2.2 | 0.0 | new |
| 109.0 | 2.2 | 1.5 | ↑ 0.6 |
| 101.0 | 2.2 | 3.0 | ↓ 0.9 |
| 110.0 | 2.2 | 1.5 | ↑ 0.6 |
| 112.0 | 1.1 | 0.0 | new |
| 80.0 | 1.1 | 0.0 | new |
| 87.0 | 1.1 | 1.5 | ↓ 0.4 |
| 73.0 | 1.1 | 0.0 | new |
| 103.0 | 1.1 | 0.0 | new |
| + Safari | 36.6 | 37.9 | ↓ 1.3 |
| 16.5 | 17.2 | 16.7 | ↑ 0.5 |
| 604.1 | 8.6 | 7.6 | ↑ 1.0 |
| 16.0 | 3.2 | 0.0 | new |
| 15.6 | 3.2 | 0.0 | new |
| 16.3 | 2.2 | 4.5 | ↓ 2.4 |
| 14.0 | 1.1 | 1.5 | ↓ 0.4 |
| 16.1 | 1.1 | 4.5 | ↓ 3.5 |
| + Firefox | 2.2 | 3.0 | ↓ 0.9 |
| 115.0 | 1.1 | 0.0 | new |
| 114.0 | 1.1 | 0.0 | new |
| + Mozilla | 1.1 | 0.0 | new |
| Unknown | 1.1 | 0.0 | new |
| Operating systems (5) | % | ± |
|---|
| Screen sizes (35) | % | ± |
|---|
| 390x844 | 11.8 | 9.1 | ↑ 2.7 |
| 1920x1080 | 7.5 | 6.1 | ↑ 1.5 |
| 375x812 | 6.5 | 1.5 | ↑ 4.9 |
| 1280x900 | 5.4 | 6.1 | ↓ 0.7 |
| 414x896 | 5.4 | 3.0 | ↑ 2.3 |
| 360x800 | 4.3 | 13.6 | ↓ 9.3 |
| 412x915 | 4.3 | 0.0 | new |
| 1280x720 | 3.2 | 7.6 | ↓ 4.3 |
| 375x667 | 3.2 | 7.6 | ↓ 4.3 |
| 360x840 | 3.2 | 0.0 | new |
| 1280x960 | 3.2 | 0.0 | new |
| 800x600 | 3.2 | 0.0 | new |
| 768x1024 | 3.2 | 1.5 | ↑ 1.7 |
| 360x771 | 3.2 | 0.0 | new |
| 1024x1998 | 2.2 | 3.0 | ↓ 0.9 |
| 1536x864 | 2.2 | 6.1 | ↓ 3.9 |
| 384x854 | 2.2 | 0.0 | new |
| 1366x768 | 2.2 | 1.5 | ↑ 0.6 |
| 1680x1050 | 2.2 | 0.0 | new |
| 1280x1024 | 2.2 | 0.0 | new |
| 360x760 | 2.2 | 0.0 | new |
| 384x857 | 2.2 | 0.0 | new |
| 393x852 | 2.2 | 3.0 | ↓ 0.9 |
| 1440x900 | 1.1 | 0.0 | new |
| 428x926 | 1.1 | 3.0 | ↓ 2.0 |
| 1024x768 | 1.1 | 0.0 | new |
| 2560x1440 | 1.1 | 0.0 | new |
| 1280x800 | 1.1 | 0.0 | new |
| 393x873 | 1.1 | 0.0 | new |
| 412x846 | 1.1 | 0.0 | new |
| 385x854 | 1.1 | 0.0 | new |
| 834x1112 | 1.1 | 0.0 | new |
| 360x880 | 1.1 | 0.0 | new |
| 1024x1366 | 1.1 | 0.0 | new |
| 534x854 | 1.1 | 1.5 | ↓ 0.4 |
| Countries (15) | % | ± |
|---|
| Netherlands | 52.7 | 62.1 | ↓ 9.4 |
| Germany | 8.6 | 3.0 | ↑ 5.6 |
| Unknown | 6.5 | 3.0 | ↑ 3.4 |
| United States | 5.4 | 9.1 | ↓ 3.7 |
| France | 5.4 | 6.1 | ↓ 0.7 |
| Sweden | 4.3 | 1.5 | ↑ 2.8 |
| Greece | 3.2 | 0.0 | new |
| China | 3.2 | 3.0 | ↑ 0.2 |
| Israel | 2.2 | 1.5 | ↑ 0.6 |
| United Kingdom | 2.2 | 3.0 | ↓ 0.9 |
| Hungary | 2.2 | 0.0 | new |
| Russian Federation | 1.1 | 0.0 | new |
| Australia | 1.1 | 0.0 | new |
| Belgium | 1.1 | 3.0 | ↓ 2.0 |
| Turkey | 1.1 | 0.0 | new |
Map
| Hits 1 49 |
| Languages (10) | % | ± |
|---|
| Dutch (Netherlands) | 63.4 | 71.2 | ↓ 7.8 |
| English (United States) | 17.2 | 13.6 | ↑ 3.6 |
| English (United Kingdom) | 5.4 | 6.1 | ↓ 0.7 |
| English (Greece) | 3.2 | 0.0 | new |
| Dutch | 3.2 | 3.0 | ↑ 0.2 |
| German (Germany) | 2.2 | 3.0 | ↓ 0.9 |
| German | 2.2 | 0.0 | new |
| Unknown | 1.1 | 0.0 | new |
| Finnish | 1.1 | 0.0 | new |
| Russian (Russian Federation) | 1.1 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (11) | Visits | ± |
|---|
| google.com | 25 | 19 | — |
| google.nl | 16 | 5 | — |
| google.de | 3 | 0 | new |
| l.facebook.com | 3 | 1 | ↑ 3 |
| vdbworks.nl | 2 | 0 | new |
| helensblog.online | 1 | 0 | new |
| certauth.shell.com | 1 | 0 | new |
| m.facebook.com | 1 | 0 | new |
| anapgg.marihome.online | 1 | 0 | new |
| google.com.tr | 1 | 0 | new |
| google.co.uk | 1 | 0 | new |
| Referrers (12) | Visits | ± |
|---|