Summary
| 5 | hits |
| 11 | ↓ 54.5% |
| 3 | visits |
| 4 | ↓ 25.0% |
| 3 | unique IPs |
| 4 | ↓ 25.0% |
| 0.2 | hits ∕ day |
| 0.4 | ↓ 50.0% |
| 0.1 | visits ∕ day |
| 0.1 | — |
Content
Hits ∕ day
| Pages (3) | Hits | ± |
|---|
Visitors
| IP addresses (3) | Visits | ± |
|---|
| → 84.83.9.0 | 1 | 0 | new |
| → 62.207.92.0 | 1 | 0 | new |
| → 77.249.118.0 | 1 | 0 | new |
| → 89.200.12.0 | 0 | 1 | ↓ 3 |
| → 83.86.133.0 | 0 | 1 | ↓ 3 |
| → 217.104.48.0 | 0 | 1 | ↓ 3 |
| → 188.206.97.0 | 0 | 1 | ↓ 3 |
Pages viewed
| Operating systems (1) | % | ± |
|---|
| iPhone | 100.0 | 100.0 | — |
| Countries (2) | % | ± |
|---|
| Netherlands | 80.0 | 100.0 | ↓ 20.0 |
| Russian Federation | 20.0 | 0.0 | new |
Map
| Hits 1 4 |
| Languages (1) | % | ± |
|---|
| Dutch (Netherlands) | 100.0 | 100.0 | — |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| google.nl | 2 | 3 | — |
| l.facebook.com | 1 | 0 | new |
| Referrers (2) | Visits | ± |
|---|