Summary
| 21 | hits |
| 21 | — |
| 10 | visits |
| 13 | ↓ 23.1% |
| 8 | unique IPs |
| 12 | ↓ 33.3% |
| 0.7 | hits ∕ day |
| 0.7 | — |
| 0.3 | visits ∕ day |
| 0.4 | ↓ 25.0% |
Content
Hits ∕ day
| Pages (14) | Hits | ± |
|---|
| Entry pages (6) | Visits | ± |
|---|
| Exit pages (7) | Visits | ± |
|---|
Visitors
| IP addresses (8) | Visits | ± |
|---|
| → 188.207.78.0 | 2 | 0 | new |
| → 92.69.218.0 | 2 | 0 | new |
| → 84.246.22.0 | 1 | 0 | new |
| → 89.152.94.0 | 1 | 0 | new |
| → 92.68.17.0 | 1 | 0 | new |
| → 5.170.31.0 | 1 | 0 | new |
| → 77.167.130.0 | 1 | 1 | ↓ 2 |
| → 81.71.16.0 | 1 | 0 | new |
| → 80.101.64.0 | 0 | 2 | ↓ 8 |
| → 89.245.90.0 | 0 | 1 | ↓ 8 |
| → 77.164.14.0 | 0 | 1 | ↓ 8 |
| → 188.207.122.0 | 0 | 1 | ↓ 8 |
| → 92.69.198.0 | 0 | 1 | ↓ 7 |
| → 190.112.246.0 | 0 | 1 | ↓ 7 |
| → 217.121.89.0 | 0 | 1 | ↓ 7 |
| → 188.207.126.0 | 0 | 1 | ↓ 7 |
| → 62.140.132.0 | 0 | 1 | ↓ 7 |
| → 62.72.192.0 | 0 | 1 | ↓ 7 |
| → 77.249.49.0 | 0 | 1 | ↓ 7 |
Pages viewed
| Browsers (1) | % | ± |
|---|
| Operating systems (1) | % | ± |
|---|
| iPhone | 100.0 | 100.0 | — |
| Countries (3) | % | ± |
|---|
| Netherlands | 90.5 | 90.5 | — |
| Portugal | 4.8 | 0.0 | new |
| Unknown | 4.8 | 4.8 | — |
Map
| Hits 1 19 |
| Languages (2) | % | ± |
|---|
| Dutch (Netherlands) | 95.2 | 95.2 | — |
| Portuguese (Portugal) | 4.8 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| vdb works | 0 | 1 | — |
| Domains (2) | Visits | ± |
|---|
| google.nl | 4 | 7 | — |
| vdbworks.nl | 1 | 1 | ↑ 1 |
| bing.com | 0 | 1 | ↓ 1 |
| google.de | 0 | 1 | — |
| m.facebook.com | 0 | 1 | — |
| Referrers (3) | Visits | ± |
|---|