Summary
| 99 | hits |
| 110 | ↓ 10.0% |
| 81 | visits |
| 90 | ↓ 10.0% |
| 67 | unique IPs |
| 77 | ↓ 13.0% |
| 3.3 | hits ∕ day |
| 3.5 | ↓ 5.7% |
| 2.7 | visits ∕ day |
| 2.9 | ↓ 6.9% |
VdBWorks
| 99 | hits |
| 110 | ↓ 10.0% |
| 81 | as entry page |
| 90 | ↓ 10.0% |
| 46 | as exit page |
| 60 | ↓ 23.3% |
| 38.3% | bounce rate |
| 54.4% | ↓ 16.1% |
| 46.5% | exit rate |
| 54.5% | ↓ 8.0% |
Content
Hits ∕ day
| Previous pages (9) | % | ± |
|---|
| Next pages (12) | % | ± |
|---|
| Entry pages (1) | Visits | ± |
|---|
| VdBWorks | 81 | 90 | — |
| Exit pages (20) | Visits | ± |
|---|
Visitors
| IP addresses (67) | Visits | ± |
|---|
| → 77.249.138.0 | 4 | 0 | new |
| → 175.44.42.0 | 3 | 1 | ↑ 69 |
| → 94.23.202.0 | 3 | 3 | — |
| → 45.82.185.0 | 2 | 0 | new |
| → 180.163.220.0 | 2 | 0 | new |
| → 42.236.10.0 | 2 | 0 | new |
| → 84.87.124.0 | 2 | 0 | new |
| → 84.85.161.0 | 2 | 0 | new |
| → 145.129.48.0 | 2 | 0 | new |
| → 212.204.160.0 | 2 | 0 | new |
| → 81.207.193.0 | 1 | 0 | new |
| → 87.195.82.0 | 1 | 0 | new |
| → 77.250.162.0 | 1 | 0 | new |
| → 77.164.136.0 | 1 | 0 | new |
| → 217.121.95.0 | 1 | 0 | new |
| → 212.121.110.0 | 1 | 0 | new |
| → 188.207.112.0 | 1 | 0 | new |
| → 195.169.100.0 | 1 | 0 | new |
| → 109.37.147.0 | 1 | 0 | new |
| → 23.100.232.0 | 1 | 1 | ↑ 19 |
| → 86.83.254.0 | 1 | 0 | new |
| → 85.159.97.0 | 1 | 0 | new |
| → 77.166.197.0 | 1 | 0 | new |
| → 109.38.138.0 | 1 | 0 | new |
| → 213.127.88.0 | 1 | 0 | new |
| → 85.146.161.0 | 1 | 0 | new |
| → 145.69.103.0 | 1 | 0 | new |
| → 109.38.133.0 | 1 | 0 | new |
| → 81.173.62.0 | 1 | 0 | new |
| → 213.233.202.0 | 1 | 0 | new |
| → 94.198.159.0 | 1 | 1 | ↑ 2 |
| → 92.64.207.0 | 1 | 0 | new |
| → 109.36.140.0 | 1 | 0 | new |
| → 86.81.113.0 | 1 | 0 | new |
| → 77.63.96.0 | 1 | 0 | new |
| → 188.206.70.0 | 1 | 0 | new |
| → 86.81.109.0 | 1 | 0 | new |
| → 188.206.79.0 | 1 | 0 | new |
| → 97.80.200.0 | 1 | 0 | new |
| → 188.207.5.0 | 1 | 0 | new |
| → 92.64.242.0 | 1 | 0 | new |
| → 81.207.10.0 | 1 | 0 | new |
| → 88.218.7.0 | 1 | 1 | ↓ 8 |
| → 77.63.70.0 | 1 | 0 | new |
| → 77.170.29.0 | 1 | 0 | new |
| → 89.205.132.0 | 1 | 0 | new |
| → 23.236.146.0 | 1 | 0 | new |
| → 213.184.100.0 | 1 | 0 | new |
| → 83.86.66.0 | 1 | 0 | new |
| → 217.100.46.0 | 1 | 0 | new |
Pages viewed
| Browsers (5) | % | ± |
|---|
| + Chrome | 61.6 | 65.5 | ↓ 3.8 |
| 91.0 | 34.3 | 0.9 | ↑ 33.4 |
| 90.0 | 8.1 | 37.3 | ↓ 29.2 |
| 71.0 | 8.1 | 4.5 | ↑ 3.5 |
| 57.0 | 4.0 | 5.5 | ↓ 1.4 |
| 87.0 | 2.0 | 11.8 | ↓ 9.8 |
| 79.0 | 2.0 | 0.0 | new |
| 88.0 | 1.0 | 0.9 | ↑ 0.1 |
| 49.0 | 1.0 | 0.0 | new |
| 86.0 | 1.0 | 0.0 | new |
| + Safari | 32.3 | 23.6 | ↑ 8.7 |
| 14.1 | 19.2 | 0.0 | new |
| 604.1 | 5.1 | 3.6 | ↑ 1.4 |
| 14.0 | 4.0 | 11.8 | ↓ 7.8 |
| 10.0 | 2.0 | 0.0 | new |
| 13.0 | 2.0 | 0.0 | new |
| + Mozilla | 3.0 | 3.6 | ↓ 0.6 |
| Unknown | 3.0 | 3.6 | ↓ 0.6 |
| + Firefox | 2.0 | 5.5 | ↓ 3.4 |
| 89.0 | 2.0 | 0.0 | new |
| + Internet Explorer | 1.0 | 0.9 | ↑ 0.1 |
| 9.0 | 1.0 | 0.9 | ↑ 0.1 |
| + Unknown | 0.0 | 0.9 | ↓ 0.9 |
| Unknown | 0.0 | 0.9 | ↓ 0.9 |
| Operating systems (6) | % | ± |
|---|
| Screen sizes (32) | % | ± |
|---|
| 1920x1080 | 9.1 | 10.0 | ↓ 0.9 |
| 375x667 | 9.1 | 7.3 | ↑ 1.8 |
| 390x844 | 8.1 | 2.7 | ↑ 5.4 |
| 360x760 | 7.1 | 1.8 | ↑ 5.3 |
| 1280x900 | 7.1 | 4.5 | ↑ 2.5 |
| 1536x864 | 6.1 | 2.7 | ↑ 3.3 |
| 414x896 | 5.1 | 4.5 | ↑ 0.5 |
| 360x640 | 4.0 | 15.5 | ↓ 11.4 |
| 1440x900 | 4.0 | 0.0 | new |
| 800x600 | 4.0 | 8.2 | ↓ 4.1 |
| 1280x720 | 4.0 | 1.8 | ↑ 2.2 |
| 360x740 | 3.0 | 2.7 | ↑ 0.3 |
| 768x1024 | 3.0 | 1.8 | ↑ 1.2 |
| 360x780 | 2.0 | 0.9 | ↑ 1.1 |
| 353x765 | 2.0 | 0.0 | new |
| 393x873 | 2.0 | 0.0 | new |
| 1680x1050 | 2.0 | 0.0 | new |
| 360x800 | 2.0 | 2.7 | ↓ 0.7 |
| 384x854 | 2.0 | 0.0 | new |
| 375x812 | 2.0 | 3.6 | ↓ 1.6 |
| 1920x1200 | 1.0 | 4.5 | ↓ 3.5 |
| 432x960 | 1.0 | 0.0 | new |
| 412x846 | 1.0 | 0.0 | new |
| 1366x768 | 1.0 | 7.3 | ↓ 6.3 |
| 1280x768 | 1.0 | 0.0 | new |
| 320x480 | 1.0 | 0.0 | new |
| 412x732 | 1.0 | 0.0 | new |
| 412x892 | 1.0 | 0.9 | ↑ 0.1 |
| 1024x768 | 1.0 | 4.5 | ↓ 3.5 |
| 2560x1440 | 1.0 | 0.0 | new |
| 360x771 | 1.0 | 0.0 | new |
| 1024x1998 | 1.0 | 0.9 | ↑ 0.1 |
| Countries (8) | % | ± |
|---|
| Netherlands | 71.7 | 54.5 | ↑ 17.2 |
| France | 7.1 | 4.5 | ↑ 2.5 |
| United States | 6.1 | 7.3 | ↓ 1.2 |
| Unknown | 6.1 | 10.0 | ↓ 3.9 |
| China | 5.1 | 4.5 | ↑ 0.5 |
| Greece | 2.0 | 0.9 | ↑ 1.1 |
| Serbia | 1.0 | 0.0 | new |
| Germany | 1.0 | 3.6 | ↓ 2.6 |
| Belgium | 0.0 | 4.5 | ↓ 4.5 |
| Italy | 0.0 | 2.7 | ↓ 2.7 |
| EU | 0.0 | 2.7 | ↓ 2.7 |
| United Kingdom | 0.0 | 1.8 | ↓ 1.8 |
| Russian Federation | 0.0 | 1.8 | ↓ 1.8 |
| Poland | 0.0 | 0.9 | ↓ 0.9 |
Map
| Hits 1 71 |
| Languages (5) | % | ± |
|---|
| Dutch (Netherlands) | 74.7 | 53.6 | ↑ 21.1 |
| English (United States) | 18.2 | 21.8 | ↓ 3.6 |
| Unknown | 4.0 | 6.4 | ↓ 2.3 |
| Dutch | 2.0 | 4.5 | ↓ 2.5 |
| German (Germany) | 1.0 | 0.0 | new |
| English (United Kingdom) | 0.0 | 4.5 | ↓ 4.5 |
| English | 0.0 | 3.6 | ↓ 3.6 |
| Dutch (Belgium) | 0.0 | 2.7 | ↓ 2.7 |
| English (Netherlands) | 0.0 | 0.9 | ↓ 0.9 |
| German | 0.0 | 0.9 | ↓ 0.9 |
| Polish | 0.0 | 0.9 | ↓ 0.9 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (9) | Visits | ± |
|---|
| google.com | 27 | 30 | — |
| google.nl | 17 | 8 | — |
| baidu.com | 4 | 4 | — |
| l.instagram.com | 2 | 1 | ↑ 6 |
| l.facebook.com | 2 | 1 | ↑ 2 |
| opevco.toudan.net | 1 | 0 | new |
| m.facebook.com | 1 | 0 | new |
| besei.uk-events.com | 1 | 0 | new |
| zmrz.ahar.net | 1 | 0 | new |
| vdbworks.nl | 0 | 2 | ↓ 6 |
| dragraceshop.nl | 0 | 2 | ↓ 6 |
| facebook.com | 0 | 2 | ↓ 6 |
| google.be | 0 | 1 | ↓ 5 |
| nl.search.yahoo.com | 0 | 1 | ↓ 5 |
| com.google.android.gm | 0 | 1 | ↓ 4 |
| byqey.aucoinhomes.com | 0 | 1 | ↓ 4 |
| lm.facebook.com | 0 | 1 | ↓ 4 |
| google.de | 0 | 1 | ↓ 4 |
| Referrers (13) | Visits | ± |
|---|