Summary
| 26 | hits |
| 24 | ↑ 8.3% |
| 18 | visits |
| 21 | ↓ 14.3% |
| 17 | unique IPs |
| 20 | ↓ 15.0% |
| 0.8 | hits ∕ day |
| 0.8 | — |
| 0.6 | visits ∕ day |
| 0.7 | ↓ 14.3% |
VDB Works
| 26 | hits |
| 24 | ↑ 8.3% |
| 1 | as entry page |
| 0 | — |
| 6 | as exit page |
| 2 | ↑ 200% |
| 0.0% | bounce rate |
| 0.0% | — |
| 23.1% | exit rate |
| 8.3% | ↑ 14.8% |
Content
Hits ∕ day
| Previous pages (21) | % | ± |
|---|
| VDB Works | 19.2 | 20.8 | ↓ 1.6 |
| VDB Works | 7.7 | 0.0 | new |
| VDB Works | 3.8 | 4.2 | ↓ 0.3 |
| VDB Works | 3.8 | 0.0 | new |
| VDB Works | 3.8 | 0.0 | new |
| VDB Works | 3.8 | 0.0 | new |
| VDB Works | 3.8 | 0.0 | new |
| VDB Works | 3.8 | 4.2 | ↓ 0.3 |
| VDB Works | 3.8 | 0.0 | new |
| VDB Works | 3.8 | 0.0 | new |
| VDB Works | 3.8 | 0.0 | new |
| VDB Works | 3.8 | 0.0 | new |
| VDB Works | 3.8 | 0.0 | new |
| VDB Works | 3.8 | 0.0 | new |
| VDB Works | 3.8 | 0.0 | new |
| VDB Works | 3.8 | 0.0 | new |
| VDB Works | 3.8 | 0.0 | new |
| VDB Works | 3.8 | 0.0 | new |
| VDB Works | 3.8 | 8.3 | ↓ 4.5 |
| Entry | 3.8 | 0.0 | new |
| VDB Works | 3.8 | 0.0 | new |
| Next pages (12) | % | ± |
|---|
| Exit | 23.1 | 8.3 | ↑ 14.7 |
| VDB Works | 19.2 | 33.3 | ↓ 14.1 |
| VDB Works | 11.5 | 4.2 | ↑ 7.4 |
| VDB Works | 11.5 | 8.3 | ↑ 3.2 |
| VDB Works | 7.7 | 0.0 | new |
| VDB Works | 3.8 | 4.2 | ↓ 0.3 |
| VDB Works | 3.8 | 0.0 | new |
| VDB Works | 3.8 | 0.0 | new |
| VDB Works | 3.8 | 0.0 | new |
| VDB Works | 3.8 | 0.0 | new |
| VDB Works | 3.8 | 0.0 | new |
| VDB Works | 3.8 | 8.3 | ↓ 4.5 |
| VDB Works | 0.0 | 8.3 | ↓ 8.3 |
| VDB Works | 0.0 | 4.2 | ↓ 4.2 |
| VDB Works | 0.0 | 4.2 | ↓ 4.2 |
| VDB Works | 0.0 | 4.2 | ↓ 4.2 |
| VDB Works | 0.0 | 4.2 | ↓ 4.2 |
| VDB Works | 0.0 | 4.2 | ↓ 4.2 |
| VDB Works | 0.0 | 4.2 | ↓ 4.2 |
| Entry pages (11) | Visits | ± |
|---|
| Exit pages (12) | Visits | ± |
|---|
| VDB Works | 6 | 2 | — |
| VDB Works | 2 | 2 | ↑ 2 |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 1 | ↑ 2 |
| VDB Works | 1 | 1 | ↑ 6 |
| VDB Works | 1 | 2 | ↓ 4 |
| VDB Works | 1 | 1 | ↑ 2 |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 0 | new |
| VDB Works | 0 | 2 | ↓ 11 |
| VDB Works | 0 | 2 | ↓ 9 |
| VDB Works | 0 | 1 | ↓ 9 |
| VDB Works | 0 | 1 | ↓ 8 |
| VDB Works | 0 | 1 | ↓ 8 |
| VDB Works | 0 | 1 | ↓ 7 |
| VDB Works | 0 | 1 | ↓ 6 |
| VDB Works | 0 | 1 | ↓ 6 |
| VDB Works | 0 | 1 | ↓ 6 |
| VDB Works | 0 | 1 | ↓ 6 |
Visitors
| IP addresses (17) | Visits | ± |
|---|
| → 62.140.132.0 | 2 | 0 | new |
| → 85.150.146.0 | 1 | 0 | new |
| → 85.150.68.0 | 1 | 0 | new |
| → 82.171.122.0 | 1 | 0 | new |
| → 84.84.134.0 | 1 | 0 | new |
| → 84.35.8.0 | 1 | 0 | new |
| → 218.231.191.0 | 1 | 0 | new |
| → 77.60.174.0 | 1 | 0 | new |
| → 51.175.217.0 | 1 | 0 | new |
| → 77.162.171.0 | 1 | 0 | new |
| → 83.161.253.0 | 1 | 0 | new |
| → 84.82.32.0 | 1 | 0 | new |
| → 84.83.52.0 | 1 | 0 | new |
| → 77.249.190.0 | 1 | 0 | new |
| → 2.150.38.0 | 1 | 0 | new |
| → 84.86.66.0 | 1 | 0 | new |
| → 77.249.63.0 | 1 | 0 | new |
| → 31.161.143.0 | 0 | 2 | ↓ 17 |
| → 77.165.193.0 | 0 | 1 | ↓ 17 |
| → 84.82.40.0 | 0 | 1 | ↓ 17 |
| → 109.193.91.0 | 0 | 1 | ↓ 17 |
| → 94.215.145.0 | 0 | 1 | ↓ 17 |
| → 92.64.101.0 | 0 | 1 | ↓ 17 |
| → 188.207.116.0 | 0 | 1 | ↓ 17 |
| → 31.201.5.0 | 0 | 1 | ↓ 17 |
| → 84.85.100.0 | 0 | 1 | ↓ 17 |
| → 84.53.114.0 | 0 | 1 | ↓ 17 |
| → 90.145.64.0 | 0 | 1 | ↓ 17 |
| → 145.133.187.0 | 0 | 1 | ↓ 17 |
| → 95.222.26.0 | 0 | 1 | ↓ 17 |
| → 86.89.73.0 | 0 | 1 | ↓ 17 |
| → 217.120.73.0 | 0 | 1 | ↓ 17 |
| → 77.242.125.0 | 0 | 1 | ↓ 17 |
| → 31.161.152.0 | 0 | 1 | ↓ 17 |
| → 178.162.216.0 | 0 | 1 | ↓ 17 |
| → 94.213.107.0 | 0 | 1 | ↓ 17 |
| → 171.33.130.0 | 0 | 1 | ↓ 17 |
Pages viewed
| Browsers (4) | % | ± |
|---|
| Operating systems (5) | % | ± |
|---|
| Screen sizes (8) | % | ± |
|---|
| 1920x1080 | 19.2 | 8.3 | ↑ 10.9 |
| 360x640 | 19.2 | 12.5 | ↑ 6.7 |
| 768x1024 | 19.2 | 8.3 | ↑ 10.9 |
| 1280x1024 | 15.4 | 0.0 | new |
| 1366x768 | 11.5 | 4.2 | ↑ 7.4 |
| 1185x667 | 7.7 | 0.0 | new |
| 375x667 | 3.8 | 16.7 | ↓ 12.8 |
| 1067x600 | 3.8 | 0.0 | new |
| 1280x800 | 0.0 | 16.7 | ↓ 16.7 |
| 640x360 | 0.0 | 8.3 | ↓ 8.3 |
| 1680x1050 | 0.0 | 8.3 | ↓ 8.3 |
| 1670x939 | 0.0 | 4.2 | ↓ 4.2 |
| 2560x1024 | 0.0 | 4.2 | ↓ 4.2 |
| 1979x1237 | 0.0 | 4.2 | ↓ 4.2 |
| 1280x720 | 0.0 | 4.2 | ↓ 4.2 |
| Countries (4) | % | ± |
|---|
| Netherlands | 88.5 | 66.7 | ↑ 21.8 |
| Japan | 3.8 | 0.0 | new |
| Unknown | 3.8 | 4.2 | ↓ 0.3 |
| United Kingdom | 3.8 | 0.0 | new |
Map
| Hits 1 23 |
| Languages (5) | % | ± |
|---|
| Dutch (Netherlands) | 84.6 | 83.3 | ↑ 1.3 |
| Japanese | 3.8 | 0.0 | new |
| Dutch | 3.8 | 4.2 | ↓ 0.3 |
| Italian (Italy) | 3.8 | 0.0 | new |
| Norwegian Bokmål (Norway) | 3.8 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| vdb works | 0 | 2 | — |
| Domains (3) | Visits | ± |
|---|
| google.nl | 10 | 15 | — |
| google.no | 2 | 0 | new |
| vdbworks.nl | 2 | 1 | ↓ 1 |
| google.de | 0 | 1 | ↓ 1 |
| google.com | 0 | 1 | ↓ 1 |
| google.com.tr | 0 | 1 | ↓ 1 |
| Referrers (7) | Visits | ± |
|---|