Summary
| 4 | hits |
| 5 | ↓ 20.0% |
| 3 | visits |
| 5 | ↓ 40.0% |
| 3 | unique IPs |
| 5 | ↓ 40.0% |
| 0.1 | hits ∕ day |
| 0.2 | ↓ 50.0% |
| 0.1 | visits ∕ day |
| 0.2 | ↓ 50.0% |
VDB Works
| 4 | hits |
| 5 | ↓ 20.0% |
| 0 | as entry page |
| 0 | — |
| 1 | as exit page |
| 1 | — |
| 0.0% | bounce rate |
| 0.0% | — |
| 25.0% | exit rate |
| 20.0% | ↑ 5.0% |
Content
Hits ∕ day
| Entry pages (1) | Visits | ± |
|---|
| VDB Works | 3 | 5 | — |
Visitors
| IP addresses (3) | Visits | ± |
|---|
| → 188.205.73.0 | 1 | 0 | new |
| → 82.145.210.0 | 1 | 0 | new |
| → 82.173.200.0 | 1 | 0 | new |
| → 86.89.37.0 | 0 | 1 | ↓ 3 |
| → 195.240.40.0 | 0 | 1 | ↓ 3 |
| → 84.80.120.0 | 0 | 1 | ↓ 3 |
| → 84.107.84.0 | 0 | 1 | ↓ 3 |
| → 94.224.3.0 | 0 | 1 | ↓ 3 |
Pages viewed
| Browsers (2) | % | ± |
|---|
| + Opera Mini | 50.0 | 0.0 | new |
| 4.2 | 50.0 | 0.0 | new |
| + Chrome | 50.0 | 20.0 | ↑ 30.0 |
| 27.0 | 25.0 | 0.0 | new |
| 26.0 | 25.0 | 20.0 | ↑ 5.0 |
| + Safari | 0.0 | 40.0 | ↓ 40.0 |
| 6.0 | 0.0 | 20.0 | ↓ 20.0 |
| 5.1 | 0.0 | 20.0 | ↓ 20.0 |
| + Internet Explorer | 0.0 | 40.0 | ↓ 40.0 |
| 7.0 | 0.0 | 20.0 | ↓ 20.0 |
| 9.0 | 0.0 | 20.0 | ↓ 20.0 |
| Screen sizes (2) | % | ± |
|---|
| Countries (2) | % | ± |
|---|
| Kuwait | 50.0 | 0.0 | new |
| Netherlands | 50.0 | 80.0 | ↓ 30.0 |
Map
| Hits 2 2 |
| Languages (2) | % | ± |
|---|
| Dutch | 50.0 | 0.0 | new |
| Dutch (Netherlands) | 50.0 | 100.0 | ↓ 50.0 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| vdb works | 0 | 2 | — |
| tunning kuinre | 0 | 1 | — |
| Domains (1) | Visits | ± |
|---|
| google.nl | 2 | 2 | — |
| be.bing.com | 0 | 1 | — |
| Referrers (1) | Visits | ± |
|---|