Summary
| 2 | hits |
| 9 | ↓ 77.8% |
| 2 | visits |
| 4 | ↓ 50.0% |
| 2 | unique IPs |
| 3 | ↓ 33.3% |
| 0.1 | hits ∕ day |
| 0.3 | ↓ 66.7% |
| 0.1 | visits ∕ day |
| 0.1 | — |
Content
Hits ∕ day
| Pages (2) | Hits | ± |
|---|
Visitors
| IP addresses (2) | Visits | ± |
|---|
| → 217.67.224.0 | 1 | 0 | new |
| → 190.88.196.0 | 1 | 0 | new |
| → 77.164.239.0 | 0 | 2 | ↓ 2 |
| → 94.213.169.0 | 0 | 1 | ↓ 2 |
| → 84.241.215.0 | 0 | 1 | ↓ 2 |
Pages viewed
| Operating systems (1) | % | ± |
|---|
| iPhone | 100.0 | 100.0 | — |
| Countries (2) | % | ± |
|---|
| Netherlands | 50.0 | 100.0 | ↓ 50.0 |
| Netherlands Antilles | 50.0 | 0.0 | new |
Map
| Hits 1 1 |
| Languages (1) | % | ± |
|---|
| Dutch (Netherlands) | 100.0 | 100.0 | — |
Referrers
| Search terms (0) | Visits | ± |
|---|
| vdb kuinre | 0 | 1 | — |
| Referrers (1) | Visits | ± |
|---|