Summary
| 87 | hits |
| 95 | ↓ 8.4% |
| 74 | visits |
| 80 | ↓ 7.5% |
| 69 | unique IPs |
| 73 | ↓ 5.5% |
| 3.1 | hits ∕ day |
| 3.1 | — |
| 2.6 | visits ∕ day |
| 2.6 | — |
VDB Works
| 87 | hits |
| 95 | ↓ 8.4% |
| 6 | as entry page |
| 11 | ↓ 45.5% |
| 31 | as exit page |
| 39 | ↓ 20.5% |
| 100% | bounce rate |
| 63.6% | ↑ 36.4% |
| 35.6% | exit rate |
| 41.1% | ↓ 5.5% |
Content
Hits ∕ day
| Previous pages (22) | % | ± |
|---|
| VDB Works | 25.3 | 17.9 | ↑ 7.4 |
| VDB Works | 17.2 | 12.6 | ↑ 4.6 |
| VDB Works | 10.3 | 8.4 | ↑ 1.9 |
| Entry | 6.9 | 11.6 | ↓ 4.7 |
| VDB Works | 5.7 | 10.5 | ↓ 4.8 |
| VDB Works | 4.6 | 0.0 | new |
| VDB Works | 3.4 | 0.0 | new |
| VDB Works | 3.4 | 2.1 | ↑ 1.3 |
| VDB Works | 3.4 | 1.1 | ↑ 2.4 |
| VDB Works | 2.3 | 3.2 | ↓ 0.9 |
| VDB Works | 2.3 | 3.2 | ↓ 0.9 |
| VDB Works | 2.3 | 2.1 | ↑ 0.2 |
| VDB Works | 2.3 | 4.2 | ↓ 1.9 |
| VDB Works | 1.1 | 0.0 | new |
| VDB Works | 1.1 | 0.0 | new |
| VDB Works | 1.1 | 0.0 | new |
| VDB Works | 1.1 | 0.0 | new |
| VDB Works | 1.1 | 5.3 | ↓ 4.1 |
| VDB Works | 1.1 | 3.2 | ↓ 2.0 |
| VDB Works | 1.1 | 1.1 | ↑ 0.1 |
| VDB Works | 1.1 | 0.0 | new |
| VDB Works | 1.1 | 1.1 | ↑ 0.1 |
| VDB Works | 0.0 | 2.1 | ↓ 2.1 |
| VDB Works | 0.0 | 2.1 | ↓ 2.1 |
| VDB Works | 0.0 | 2.1 | ↓ 2.1 |
| VDB Works | 0.0 | 1.1 | ↓ 1.1 |
| VDB Works | 0.0 | 1.1 | ↓ 1.1 |
| VDB Works | 0.0 | 1.1 | ↓ 1.1 |
| VDB Works | 0.0 | 1.1 | ↓ 1.1 |
| VDB Works | 0.0 | 1.1 | ↓ 1.1 |
| VDB Works | 0.0 | 1.1 | ↓ 1.1 |
| Next pages (9) | % | ± |
|---|
| Exit | 35.6 | 41.1 | ↓ 5.4 |
| VDB Works | 16.1 | 9.5 | ↑ 6.6 |
| VDB Works | 12.6 | 10.5 | ↑ 2.1 |
| VDB Works | 9.2 | 2.1 | ↑ 7.1 |
| VDB Works | 8.0 | 5.3 | ↑ 2.8 |
| VDB Works | 5.7 | 10.5 | ↓ 4.8 |
| VDB Works | 4.6 | 1.1 | ↑ 3.5 |
| VDB Works | 4.6 | 9.5 | ↓ 4.9 |
| VDB Works | 3.4 | 2.1 | ↑ 1.3 |
| VDB Works | 0.0 | 2.1 | ↓ 2.1 |
| VDB Works | 0.0 | 2.1 | ↓ 2.1 |
| VDB Works | 0.0 | 1.1 | ↓ 1.1 |
| VDB Works | 0.0 | 1.1 | ↓ 1.1 |
| VDB Works | 0.0 | 1.1 | ↓ 1.1 |
| VDB Works | 0.0 | 1.1 | ↓ 1.1 |
| Entry pages (12) | Visits | ± |
|---|
| Exit pages (13) | Visits | ± |
|---|
| VDB Works | 31 | 39 | — |
| VDB Works | 18 | 12 | — |
| VDB Works | 7 | 4 | — |
| VDB Works | 3 | 0 | new |
| VDB Works | 3 | 1 | ↑ 10 |
| VDB Works | 3 | 3 | ↓ 2 |
| VDB Works | 3 | 0 | new |
| VDB Works | 1 | 1 | ↑ 9 |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 2 | ↓ 1 |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 2 | ↓ 5 |
| VDB Works | 0 | 2 | ↓ 9 |
| VDB Works | 0 | 2 | ↓ 9 |
| VDB Works | 0 | 2 | ↓ 9 |
| VDB Works | 0 | 1 | ↓ 7 |
| VDB Works | 0 | 1 | ↓ 7 |
| VDB Works | 0 | 1 | ↓ 7 |
| VDB Works | 0 | 1 | ↓ 7 |
| VDB Works | 0 | 1 | ↓ 7 |
| VDB Works | 0 | 1 | ↓ 6 |
| VDB Works | 0 | 1 | ↓ 5 |
| VDB Works | 0 | 1 | ↓ 5 |
| VDB Works | 0 | 1 | ↓ 5 |
| VDB Works | 0 | 1 | ↓ 5 |
Visitors
| IP addresses (69) | Visits | ± |
|---|
| → 81.206.196.0 | 2 | 0 | new |
| → 83.163.250.0 | 2 | 0 | new |
| → 80.101.210.0 | 2 | 0 | new |
| → 37.74.181.0 | 2 | 0 | new |
| → 150.70.172.0 | 2 | 0 | new |
| → 193.172.132.0 | 1 | 0 | new |
| → 86.84.18.0 | 1 | 0 | new |
| → 62.131.73.0 | 1 | 0 | new |
| → 84.87.119.0 | 1 | 0 | new |
| → 82.168.171.0 | 1 | 0 | new |
| → 84.80.120.0 | 1 | 0 | new |
| → 145.53.128.0 | 1 | 0 | new |
| → 87.208.84.0 | 1 | 0 | new |
| → 84.28.68.0 | 1 | 0 | new |
| → 195.241.240.0 | 1 | 0 | new |
| → 82.156.4.0 | 1 | 0 | new |
| → 178.84.219.0 | 1 | 0 | new |
| → 217.121.77.0 | 1 | 0 | new |
| → 82.170.120.0 | 1 | 0 | new |
| → 83.161.212.0 | 1 | 0 | new |
| → 83.117.51.0 | 1 | 2 | ↓ 17 |
| → 46.129.24.0 | 1 | 0 | new |
| → 77.169.155.0 | 1 | 0 | new |
| → 217.121.66.0 | 1 | 0 | new |
| → 92.65.142.0 | 1 | 0 | new |
| → 62.131.240.0 | 1 | 0 | new |
| → 39.45.107.0 | 1 | 0 | new |
| → 217.121.82.0 | 1 | 0 | new |
| → 84.83.101.0 | 1 | 0 | new |
| → 92.64.19.0 | 1 | 0 | new |
| → 77.163.92.0 | 1 | 0 | new |
| → 86.81.42.0 | 1 | 0 | new |
| → 84.106.216.0 | 1 | 0 | new |
| → 115.39.126.0 | 1 | 0 | new |
| → 217.121.87.0 | 1 | 0 | new |
| → 81.30.45.0 | 1 | 0 | new |
| → 62.140.137.0 | 1 | 0 | new |
| → 86.81.63.0 | 1 | 0 | new |
| → 178.85.124.0 | 1 | 0 | new |
| → 82.169.55.0 | 1 | 0 | new |
| → 82.73.66.0 | 1 | 0 | new |
| → 89.98.168.0 | 1 | 0 | new |
| → 95.97.9.0 | 1 | 0 | new |
| → 86.85.106.0 | 1 | 0 | new |
| → 83.128.91.0 | 1 | 0 | new |
| → 77.171.11.0 | 1 | 0 | new |
| → 193.172.40.0 | 1 | 0 | new |
| → 92.64.190.0 | 1 | 0 | new |
| → 78.21.9.0 | 1 | 0 | new |
| → 217.121.165.0 | 1 | 0 | new |
Pages viewed
| Browsers (5) | % | ± |
|---|
| + Internet Explorer | 47.1 | 42.1 | ↑ 5.0 |
| 9.0 | 28.7 | 23.2 | ↑ 5.6 |
| 8.0 | 13.8 | 16.8 | ↓ 3.0 |
| 7.0 | 2.3 | 2.1 | ↑ 0.2 |
| 6.0 | 2.3 | 0.0 | new |
| + Chrome | 26.4 | 22.1 | ↑ 4.3 |
| 24.0 | 21.8 | 15.8 | ↑ 6.0 |
| 25.0 | 2.3 | 0.0 | new |
| 18.0 | 2.3 | 0.0 | new |
| + Firefox | 13.8 | 9.5 | ↑ 4.3 |
| 18.0 | 11.5 | 4.2 | ↑ 7.3 |
| 19.0 | 1.1 | 0.0 | new |
| 12.0 | 1.1 | 0.0 | new |
| + Safari | 10.3 | 26.3 | ↓ 16.0 |
| 6.0 | 6.9 | 12.6 | ↓ 5.7 |
| 8536.25 | 1.1 | 0.0 | new |
| 5.0 | 1.1 | 1.1 | ↑ 0.1 |
| 5.1 | 1.1 | 6.3 | ↓ 5.2 |
| + Mozilla | 2.3 | 0.0 | new |
| Unknown | 2.3 | 0.0 | new |
| Operating systems (6) | % | ± |
|---|
| Screen sizes (22) | % | ± |
|---|
| 1366x768 | 23.0 | 5.3 | ↑ 17.7 |
| 768x1024 | 8.0 | 10.5 | ↓ 2.5 |
| 1440x900 | 6.9 | 7.4 | ↓ 0.5 |
| 1280x1024 | 6.9 | 18.9 | ↓ 12.1 |
| 1680x1050 | 6.9 | 7.4 | ↓ 0.5 |
| 1024x600 | 5.7 | 0.0 | new |
| 1280x800 | 5.7 | 4.2 | ↑ 1.5 |
| 1920x1080 | 5.7 | 5.3 | ↑ 0.5 |
| 1280x720 | 4.6 | 3.2 | ↑ 1.4 |
| 1024x768 | 4.6 | 7.4 | ↓ 2.8 |
| 2025x1139 | 3.4 | 0.0 | new |
| 320x480 | 3.4 | 6.3 | ↓ 2.9 |
| 1280x768 | 2.3 | 2.1 | ↑ 0.2 |
| 1920x1200 | 2.3 | 0.0 | new |
| 1536x864 | 2.3 | 0.0 | new |
| 1152x864 | 1.1 | 0.0 | new |
| 1600x900 | 1.1 | 10.5 | ↓ 9.4 |
| 720x1280 | 1.1 | 1.1 | ↑ 0.1 |
| 1120x700 | 1.1 | 0.0 | new |
| 480x800 | 1.1 | 1.1 | ↑ 0.1 |
| 1603x902 | 1.1 | 0.0 | new |
| 1249x702 | 1.1 | 0.0 | new |
| Countries (5) | % | ± |
|---|
| Netherlands | 86.2 | 72.6 | ↑ 13.6 |
| Unknown | 4.6 | 4.2 | ↑ 0.4 |
| Belgium | 4.6 | 13.7 | ↓ 9.1 |
| Japan | 3.4 | 0.0 | new |
| EU | 1.1 | 0.0 | new |
| United States | 0.0 | 4.2 | ↓ 4.2 |
| Russian Federation | 0.0 | 3.2 | ↓ 3.2 |
| Germany | 0.0 | 1.1 | ↓ 1.1 |
| Slovakia | 0.0 | 1.1 | ↓ 1.1 |
Map
| Hits 1 75 |
| Languages (6) | % | ± |
|---|
| Dutch (Netherlands) | 66.7 | 65.3 | ↑ 1.4 |
| Dutch | 26.4 | 26.3 | ↑ 0.1 |
| English (United States) | 3.4 | 4.2 | ↓ 0.8 |
| Japanese | 1.1 | 0.0 | new |
| French | 1.1 | 0.0 | new |
| Dutch (Belgium) | 1.1 | 2.1 | ↓ 1.0 |
Referrers
| Search terms (26) | Visits | ± |
|---|
| roetfilter verwijderen | 11 | 3 | ↑ 1 |
| vdb works | 4 | 6 | ↓ 1 |
| jeroen van de belt | 2 | 0 | new |
| vermogensrun motor | 1 | 0 | new |
| VDB Works | 1 | 0 | new |
| jeroen vd belt | 1 | 0 | new |
| vdb kuinre | 1 | 0 | new |
| uitlaat reinigen vw crafter | 1 | 0 | new |
| jeroen van de belt kuinre | 1 | 0 | new |
| roetfilter uitschakelen | 1 | 0 | new |
| race engine tuning | 1 | 0 | new |
| cb 1300 turbo | 1 | 0 | new |
| motor tuning kuinre | 1 | 0 | new |
| vermogensbank test | 1 | 0 | new |
| jeroen van der belt | 1 | 0 | new |
| Jeroen van de Belt | 1 | 0 | new |
| roetfilter uitschrijven crafter | 1 | 0 | new |
| roetfilter problemen c200 mercedes | 1 | 0 | new |
| roetfilter schoonmaken | 1 | 0 | new |
| z1300 6cil | 1 | 0 | new |
| vdb curacao | 1 | 0 | new |
| vdb tuning | 1 | 2 | ↓ 18 |
| roetfilter verwijderen kosten | 1 | 0 | new |
| vdbworks | 1 | 3 | ↓ 21 |
| tuning kuinere | 1 | 0 | new |
| roetfilter vw crafter | 1 | 0 | new |
| Domains (9) | Visits | ± |
|---|
| google.nl | 46 | 41 | — |
| vdbworks.nl | 3 | 2 | ↑ 2 |
| bing.com | 2 | 0 | new |
| google.be | 2 | 5 | ↓ 2 |
| images.search.yahoo.com | 1 | 0 | new |
| fzrclub.nl | 1 | 1 | ↑ 3 |
| vinden.be | 1 | 0 | new |
| telamedia.com | 1 | 0 | new |
| nl.search.yahoo.com | 1 | 1 | ↓ 4 |
| motor-forum.nl | 0 | 5 | ↓ 7 |
| search.babylon.com | 0 | 1 | ↓ 5 |
| images.yandex.ru | 0 | 1 | ↓ 5 |
| google.com | 0 | 1 | ↓ 5 |
| search.conduit.com | 0 | 1 | ↓ 4 |
| Referrers (54) | Visits | ± |
|---|