Summary
| 28 | hits |
| 7 | ↑ 300% |
| 9 | visits |
| 5 | ↑ 80.0% |
| 7 | unique IPs |
| 5 | ↑ 40.0% |
| 1.0 | hits ∕ day |
| 0.2 | ↑ 400% |
| 0.3 | visits ∕ day |
| 0.2 | ↑ 50.0% |
Content
Hits ∕ day
| Pages (21) | Hits | ± |
|---|
| VDB Works | 4 | 2 | ↑ 1 |
| VDB Works | 3 | 0 | new |
| VDB Works | 2 | 0 | new |
| VDB Works | 2 | 2 | ↓ 3 |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 0 | new |
| Exit pages (6) | Visits | ± |
|---|
Visitors
| IP addresses (7) | Visits | ± |
|---|
| → 86.89.209.0 | 3 | 0 | new |
| → 84.241.217.0 | 1 | 0 | new |
| → 84.241.223.0 | 1 | 0 | new |
| → 145.53.66.0 | 1 | 0 | new |
| → 94.209.167.0 | 1 | 0 | new |
| → 83.85.196.0 | 1 | 0 | new |
| → 85.150.6.0 | 1 | 0 | new |
Pages viewed
| Operating systems (1) | % | ± |
|---|
| iPhone | 100.0 | 100.0 | — |
| Countries (1) | % | ± |
|---|
| Netherlands | 100.0 | 100.0 | — |
Map
| Hits 28 28 |
| Languages (1) | % | ± |
|---|
| Dutch (Netherlands) | 100.0 | 100.0 | — |
Referrers
| Search terms (0) | Visits | ± |
|---|
| vdb works | 0 | 1 | — |
| vdb works kuinre | 0 | 1 | — |
| Domains (0) | Visits | ± |
|---|
| nl.search.yahoo.com | 0 | 1 | — |
| google.nl | 0 | 1 | — |
| Referrers (0) | Visits | ± |
|---|