Summary
| 8 | hits |
| 23 | ↓ 65.2% |
| 7 | visits |
| 8 | ↓ 12.5% |
| 2 | unique IPs |
| 4 | ↓ 50.0% |
| 0.3 | hits ∕ day |
| 0.7 | ↓ 57.1% |
| 0.3 | visits ∕ day |
| 0.3 | — |
Content
Hits ∕ day
| Pages (3) | Hits | ± |
|---|
Visitors
| IP addresses (2) | Visits | ± |
|---|
| → 31.151.52.0 | 6 | 5 | — |
| → 84.87.149.0 | 1 | 0 | new |
| → 78.27.50.0 | 0 | 1 | ↓ 1 |
| → 195.241.27.0 | 0 | 1 | ↓ 1 |
| → 188.201.60.0 | 0 | 1 | ↓ 1 |
Pages viewed
| Browsers (1) | % | ± |
|---|
| + Internet Explorer | 100.0 | 100.0 | — |
| 9.0 | 100.0 | 100.0 | — |
| Operating systems (1) | % | ± |
|---|
| Windows | 100.0 | 100.0 | — |
| Countries (2) | % | ± |
|---|
| United States | 87.5 | 21.7 | ↑ 65.8 |
| Netherlands | 12.5 | 78.3 | ↓ 65.8 |
Map
| Hits 1 7 |
| Languages (1) | % | ± |
|---|
| Dutch (Netherlands) | 100.0 | 26.1 | ↑ 73.9 |
| Dutch | 0.0 | 73.9 | ↓ 73.9 |
Referrers
| Search terms (1) | Visits | ± |
|---|
| roetfilter problemen | 1 | 0 | new |
| Domains (1) | Visits | ± |
|---|
| google.nl | 1 | 3 | — |
| Referrers (1) | Visits | ± |
|---|