Summary
| 24 | hits |
| 19 | ↑ 26.3% |
| 19 | visits |
| 15 | ↑ 26.7% |
| 12 | unique IPs |
| 9 | ↑ 33.3% |
| 0.8 | hits ∕ day |
| 0.6 | ↑ 33.3% |
| 0.6 | visits ∕ day |
| 0.5 | ↑ 20.0% |
VdBWorks
| 24 | hits |
| 19 | ↑ 26.3% |
| 2 | as entry page |
| 0 | — |
| 5 | as exit page |
| 2 | ↑ 150% |
| 100% | bounce rate |
| 0.0% | — |
| 20.8% | exit rate |
| 10.5% | ↑ 10.3% |
Content
Hits ∕ day
| Previous pages (10) | % | ± |
|---|
| Next pages (10) | % | ± |
|---|
| Entry pages (6) | Visits | ± |
|---|
| Exit pages (12) | Visits | ± |
|---|
Visitors
| IP addresses (12) | Visits | ± |
|---|
| → 37.139.5.0 | 8 | 7 | — |
| → 183.171.75.0 | 1 | 0 | new |
| → 77.166.31.0 | 1 | 0 | new |
| → 94.214.131.0 | 1 | 0 | new |
| → 146.90.112.0 | 1 | 0 | new |
| → 77.63.3.0 | 1 | 0 | new |
| → 40.77.188.0 | 1 | 0 | new |
| → 84.26.112.0 | 1 | 0 | new |
| → 31.161.231.0 | 1 | 0 | new |
| → 77.173.210.0 | 1 | 0 | new |
| → 45.82.185.0 | 1 | 0 | new |
| → 216.180.104.0 | 1 | 0 | new |
Pages viewed
| Browsers (4) | % | ± |
|---|
| Operating systems (5) | % | ± |
|---|
| Screen sizes (10) | % | ± |
|---|
| Countries (4) | % | ± |
|---|
| Unknown | 33.3 | 36.8 | ↓ 3.5 |
| United States | 25.0 | 5.3 | ↑ 19.7 |
| Netherlands | 25.0 | 52.6 | ↓ 27.6 |
| Malaysia | 16.7 | 0.0 | new |
Map
| Hits 4 6 |
| Languages (4) | % | ± |
|---|
| Dutch (Netherlands) | 37.5 | 42.1 | ↓ 4.6 |
| Unknown | 33.3 | 36.8 | ↓ 3.5 |
| English (United Kingdom) | 16.7 | 0.0 | new |
| English (United States) | 12.5 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (3) | Visits | ± |
|---|
| google.com | 4 | 5 | — |
| l.facebook.com | 1 | 0 | new |
| m.facebook.com | 1 | 0 | new |
| Referrers (4) | Visits | ± |
|---|
| → http://www.google.com/ | 2 | 1 | ↑ 3 |
| → https://www.google.com/ | 2 | 4 | ↓ 1 |
| → https://l.facebook.com/ | 1 | 0 | new |
| → http://m.facebook.com/ | 1 | 0 | new |