Summary
| 5 | hits |
| 5 | — |
| 1 | visits |
| 2 | ↓ 50.0% |
| 1 | unique IPs |
| 2 | ↓ 50.0% |
| 0.2 | hits ∕ day |
| 0.2 | — |
| 0.0 | visits ∕ day |
| 0.1 | — |
Content
Hits ∕ day
| Entry pages (1) | Visits | ± |
|---|
| VDB Works | 1 | 0 | new |
| Exit pages (1) | Visits | ± |
|---|
| VDB Works | 1 | 0 | new |
Visitors
| IP addresses (1) | Visits | ± |
|---|
| → 84.84.147.0 | 1 | 0 | new |
| → 84.86.198.0 | 0 | 1 | ↓ 1 |
| → 49.98.168.0 | 0 | 1 | ↓ 1 |
Pages viewed
| Operating systems (1) | % | ± |
|---|
| Android | 100.0 | 100.0 | — |
| Countries (1) | % | ± |
|---|
| Netherlands | 100.0 | 60.0 | ↑ 40.0 |
| Unknown | 0.0 | 40.0 | ↓ 40.0 |
Map
| Hits 5 5 |
| Languages (1) | % | ± |
|---|
| Dutch (Netherlands) | 100.0 | 60.0 | ↑ 40.0 |
| Japanese (Japan) | 0.0 | 40.0 | ↓ 40.0 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| google.nl | 1 | 1 | — |
| search.yahoo.co.jp | 0 | 1 | — |
| Referrers (1) | Visits | ± |
|---|