Summary
| 11 | hits |
| 42 | ↓ 73.8% |
| 10 | visits |
| 16 | ↓ 37.5% |
| 10 | unique IPs |
| 16 | ↓ 37.5% |
| 0.4 | hits ∕ day |
| 1.4 | ↓ 71.4% |
| 0.3 | visits ∕ day |
| 0.5 | ↓ 40.0% |
Content
Hits ∕ day
| Pages (3) | Hits | ± |
|---|
| Exit pages (3) | Visits | ± |
|---|
Visitors
| IP addresses (10) | Visits | ± |
|---|
| → 145.53.128.0 | 1 | 0 | new |
| → 92.69.215.0 | 1 | 0 | new |
| → 82.168.173.0 | 1 | 1 | ↑ 4 |
| → 24.132.19.0 | 1 | 0 | new |
| → 217.121.84.0 | 1 | 0 | new |
| → 2.124.67.0 | 1 | 0 | new |
| → 86.85.47.0 | 1 | 0 | new |
| → 83.136.196.0 | 1 | 0 | new |
| → 5.42.134.0 | 1 | 0 | new |
| → 188.207.64.0 | 1 | 0 | new |
| → 141.135.128.0 | 0 | 1 | ↓ 10 |
| → 213.73.176.0 | 0 | 1 | ↓ 10 |
| → 92.69.193.0 | 0 | 1 | ↓ 10 |
| → 86.175.189.0 | 0 | 1 | ↓ 10 |
| → 188.207.66.0 | 0 | 1 | ↓ 10 |
| → 37.74.130.0 | 0 | 1 | ↓ 10 |
| → 91.178.8.0 | 0 | 1 | ↓ 9 |
| → 84.241.213.0 | 0 | 1 | ↓ 9 |
| → 80.61.210.0 | 0 | 1 | ↓ 9 |
| → 84.82.132.0 | 0 | 1 | ↓ 9 |
| → 31.5.227.0 | 0 | 1 | ↓ 9 |
| → 217.121.12.0 | 0 | 1 | ↓ 9 |
| → 94.214.178.0 | 0 | 1 | ↓ 9 |
| → 82.171.8.0 | 0 | 1 | ↓ 9 |
| → 95.97.140.0 | 0 | 1 | ↓ 9 |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Operating systems (1) | % | ± |
|---|
| iPhone | 100.0 | 100.0 | — |
| Countries (3) | % | ± |
|---|
| Netherlands | 81.8 | 88.1 | ↓ 6.3 |
| United Kingdom | 9.1 | 2.4 | ↑ 6.7 |
| Unknown | 9.1 | 4.8 | ↑ 4.3 |
| Belgium | 0.0 | 2.4 | ↓ 2.4 |
| United States | 0.0 | 2.4 | ↓ 2.4 |
Map
| Hits 1 9 |
| Languages (2) | % | ± |
|---|
| Dutch (Netherlands) | 81.8 | 95.2 | ↓ 13.4 |
| English (United States) | 18.2 | 0.0 | new |
| English (United Kingdom) | 0.0 | 2.4 | ↓ 2.4 |
| French (France) | 0.0 | 2.4 | ↓ 2.4 |
Referrers
| Search terms (1) | Visits | ± |
|---|
| vdbworks | 1 | 0 | new |
| Domains (4) | Visits | ± |
|---|
| rtoc.org | 2 | 0 | new |
| m.facebook.com | 2 | 3 | — |
| google.nl | 1 | 10 | ↓ 2 |
| nl.search.yahoo.com | 1 | 0 | new |
| Referrers (5) | Visits | ± |
|---|