Summary
| 8 | hits |
| 0 | — |
| 4 | visits |
| 0 | — |
| 3 | unique IPs |
| 0 | — |
| 0.3 | hits ∕ day |
| 0.0 | — |
| 0.1 | visits ∕ day |
| 0.0 | — |
Content
Hits ∕ day
Visitors
| IP addresses (3) | Visits | ± |
|---|
| → 173.252.92.0 | 2 | 0 | new |
| → 82.22.139.0 | 1 | 0 | new |
| → 145.53.251.0 | 1 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Operating systems (1) | % | ± |
|---|
| iPhone | 100.0 | 0.0 | new |
| Countries (3) | % | ± |
|---|
| Unknown | 50.0 | 0.0 | new |
| United Kingdom | 25.0 | 0.0 | new |
| Netherlands | 25.0 | 0.0 | new |
Map
| Hits 1 1 |
| Languages (3) | % | ± |
|---|
| English (United States) | 50.0 | 0.0 | new |
| English (United Kingdom) | 25.0 | 0.0 | new |
| Dutch (Netherlands) | 25.0 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| m.facebook.com | 4 | 0 | new |