Summary
| 11 | hits |
| 31 | ↓ 64.5% |
| 5 | visits |
| 16 | ↓ 68.8% |
| 5 | unique IPs |
| 13 | ↓ 61.5% |
| 0.4 | hits ∕ day |
| 1.0 | ↓ 60.0% |
| 0.2 | visits ∕ day |
| 0.5 | ↓ 60.0% |
Content
Hits ∕ day
| Pages (4) | Hits | ± |
|---|
Visitors
| IP addresses (5) | Visits | ± |
|---|
| → 62.140.137.0 | 1 | 0 | new |
| → 87.195.128.0 | 1 | 0 | new |
| → 89.205.129.0 | 1 | 0 | new |
| → 145.130.137.0 | 1 | 0 | new |
| → 80.61.141.0 | 1 | 0 | new |
| → 186.2.180.0 | 0 | 3 | ↓ 5 |
| → 65.208.123.0 | 0 | 2 | ↓ 5 |
| → 94.71.110.0 | 0 | 1 | ↓ 5 |
| → 188.206.64.0 | 0 | 1 | ↓ 5 |
| → 84.39.0.0 | 0 | 1 | ↓ 5 |
| → 77.167.13.0 | 0 | 1 | ↓ 5 |
| → 175.223.32.0 | 0 | 1 | ↓ 5 |
| → 94.66.57.0 | 0 | 1 | ↓ 5 |
| → 188.207.83.0 | 0 | 1 | ↓ 5 |
| → 84.241.242.0 | 0 | 1 | ↓ 5 |
| → 80.60.97.0 | 0 | 1 | ↓ 5 |
| → 89.210.205.0 | 0 | 1 | ↓ 5 |
| → 79.131.49.0 | 0 | 1 | ↓ 5 |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Operating systems (1) | % | ± |
|---|
| iPhone | 100.0 | 100.0 | — |
| Countries (1) | % | ± |
|---|
| Netherlands | 100.0 | 54.8 | ↑ 45.2 |
| United States | 0.0 | 12.9 | ↓ 12.9 |
| Greece | 0.0 | 12.9 | ↓ 12.9 |
| Unknown | 0.0 | 12.9 | ↓ 12.9 |
| Portugal | 0.0 | 3.2 | ↓ 3.2 |
| Korea Republic of | 0.0 | 3.2 | ↓ 3.2 |
Map
| Hits 11 11 |
| Languages (2) | % | ± |
|---|
| Dutch (Netherlands) | 90.9 | 38.7 | ↑ 52.2 |
| English (United States) | 9.1 | 48.4 | ↓ 39.3 |
| Greek (Greece) | 0.0 | 12.9 | ↓ 12.9 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| google.nl | 1 | 2 | ↑ 2 |
| l.instagram.com | 1 | 1 | ↑ 2 |
| m.facebook.com | 0 | 5 | ↓ 2 |
| vdbworks.nl | 0 | 4 | ↓ 2 |
| Referrers (2) | Visits | ± |
|---|