Summary
| 12 | hits |
| 23 | ↓ 47.8% |
| 6 | visits |
| 4 | ↑ 50.0% |
| 6 | unique IPs |
| 4 | ↑ 50.0% |
| 0.4 | hits ∕ day |
| 0.7 | ↓ 42.9% |
| 0.2 | visits ∕ day |
| 0.1 | ↑ 100% |
Content
Hits ∕ day
| Pages (8) | Hits | ± |
|---|
Visitors
| IP addresses (6) | Visits | ± |
|---|
| → 92.109.124.0 | 1 | 0 | new |
| → 81.173.62.0 | 1 | 0 | new |
| → 81.132.74.0 | 1 | 0 | new |
| → 92.65.79.0 | 1 | 0 | new |
| → 85.76.113.0 | 1 | 0 | new |
| → 77.63.68.0 | 1 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Operating systems (1) | % | ± |
|---|
| iPhone | 100.0 | 100.0 | — |
| Countries (3) | % | ± |
|---|
| Netherlands | 83.3 | 95.7 | ↓ 12.3 |
| United Kingdom | 8.3 | 0.0 | new |
| Finland | 8.3 | 0.0 | new |
Map
| Hits 1 10 |
| Languages (3) | % | ± |
|---|
| Dutch (Netherlands) | 75.0 | 100.0 | ↓ 25.0 |
| English (United Kingdom) | 16.7 | 0.0 | new |
| Finnish (Finland) | 8.3 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| m.facebook.com | 1 | 0 | new |
| google.com | 1 | 1 | ↓ 1 |
| Referrers (2) | Visits | ± |
|---|
| → http://m.facebook.com/ | 1 | 0 | new |
| → https://www.google.com/ | 1 | 1 | ↓ 1 |