Summary
| 5 | hits |
| 23 | ↓ 78.3% |
| 3 | visits |
| 6 | ↓ 50.0% |
| 3 | unique IPs |
| 6 | ↓ 50.0% |
| 0.2 | hits ∕ day |
| 0.7 | ↓ 71.4% |
| 0.1 | visits ∕ day |
| 0.2 | ↓ 50.0% |
Content
Hits ∕ day
| Pages (5) | Hits | ± |
|---|
| Entry pages (3) | Visits | ± |
|---|
| Exit pages (3) | Visits | ± |
|---|
Visitors
| IP addresses (3) | Visits | ± |
|---|
| → 86.82.42.0 | 1 | 0 | new |
| → 77.166.15.0 | 1 | 0 | new |
| → 77.163.201.0 | 1 | 0 | new |
| → 83.219.76.0 | 0 | 1 | ↓ 3 |
| → 141.134.75.0 | 0 | 1 | ↓ 3 |
| → 185.205.186.0 | 0 | 1 | ↓ 3 |
| → 143.179.126.0 | 0 | 1 | ↓ 3 |
| → 1.172.80.0 | 0 | 1 | ↓ 3 |
| → 83.82.8.0 | 0 | 1 | ↓ 3 |
Pages viewed
| Countries (1) | % | ± |
|---|
| Netherlands | 100.0 | 60.9 | ↑ 39.1 |
| Unknown | 0.0 | 30.4 | ↓ 30.4 |
| Taiwan Province of China | 0.0 | 8.7 | ↓ 8.7 |
Map
| Hits 5 5 |
| Languages (2) | % | ± |
|---|
| Dutch | 80.0 | 0.0 | new |
| Dutch (Netherlands) | 20.0 | 82.6 | ↓ 62.6 |
| Swedish (Sweden) | 0.0 | 8.7 | ↓ 8.7 |
| English (United States) | 0.0 | 8.7 | ↓ 8.7 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| google.com | 1 | 4 | — |
| l.facebook.com | 1 | 0 | new |
| Referrers (2) | Visits | ± |
|---|