Summary
| 7 | hits |
| 40 | ↓ 82.5% |
| 1 | visits |
| 4 | ↓ 75.0% |
| 1 | unique IPs |
| 4 | ↓ 75.0% |
| 0.2 | hits ∕ day |
| 1.3 | ↓ 84.6% |
| 0.0 | visits ∕ day |
| 0.1 | — |
Content
Hits ∕ day
| Pages (5) | Hits | ± |
|---|
Visitors
| IP addresses (1) | Visits | ± |
|---|
| → 80.142.66.0 | 1 | 0 | new |
| → 147.12.12.0 | 0 | 1 | ↓ 1 |
| → 31.161.230.0 | 0 | 1 | ↓ 1 |
| → 80.142.74.0 | 0 | 1 | ↓ 1 |
| → 85.134.112.0 | 0 | 1 | ↓ 1 |
Pages viewed
| Operating systems (1) | % | ± |
|---|
| Windows | 100.0 | 100.0 | — |
| Countries (1) | % | ± |
|---|
| Germany | 100.0 | 25.0 | ↑ 75.0 |
| Netherlands | 0.0 | 25.0 | ↓ 25.0 |
| United States | 0.0 | 25.0 | ↓ 25.0 |
| Finland | 0.0 | 25.0 | ↓ 25.0 |
Map
| Hits 1 1 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| bing.com | 1 | 4 | — |