Summary
| 22 | hits |
| 36 | ↓ 38.9% |
| 21 | visits |
| 27 | ↓ 22.2% |
| 21 | unique IPs |
| 26 | ↓ 19.2% |
| 0.7 | hits ∕ day |
| 1.2 | ↓ 41.7% |
| 0.7 | visits ∕ day |
| 0.9 | ↓ 22.2% |
VDB Works
| 22 | hits |
| 36 | ↓ 38.9% |
| 4 | as entry page |
| 7 | ↓ 42.9% |
| 8 | as exit page |
| 17 | ↓ 52.9% |
| 100% | bounce rate |
| 85.7% | ↑ 14.3% |
| 36.4% | exit rate |
| 47.2% | ↓ 10.8% |
Content
Hits ∕ day
| Previous pages (11) | % | ± |
|---|
| VDB Works | 22.7 | 25.0 | ↓ 2.3 |
| VDB Works | 18.2 | 13.9 | ↑ 4.3 |
| Entry | 18.2 | 19.4 | ↓ 1.3 |
| VDB Works | 9.1 | 2.8 | ↑ 6.3 |
| VDB Works | 4.5 | 0.0 | new |
| VDB Works | 4.5 | 2.8 | ↑ 1.8 |
| VDB Works | 4.5 | 0.0 | new |
| VDB Works | 4.5 | 0.0 | new |
| VDB Works | 4.5 | 16.7 | ↓ 12.1 |
| VDB Works | 4.5 | 0.0 | new |
| VDB Works | 4.5 | 0.0 | new |
| VDB Works | 0.0 | 2.8 | ↓ 2.8 |
| VDB Works | 0.0 | 2.8 | ↓ 2.8 |
| VDB Works | 0.0 | 2.8 | ↓ 2.8 |
| VDB Works | 0.0 | 2.8 | ↓ 2.8 |
| VDB Works | 0.0 | 2.8 | ↓ 2.8 |
| VDB Works | 0.0 | 2.8 | ↓ 2.8 |
| VDB Works | 0.0 | 2.8 | ↓ 2.8 |
| Next pages (9) | % | ± |
|---|
| Entry pages (7) | Visits | ± |
|---|
| Exit pages (9) | Visits | ± |
|---|
Visitors
| IP addresses (21) | Visits | ± |
|---|
| → 86.85.87.0 | 1 | 0 | new |
| → 94.211.235.0 | 1 | 0 | new |
| → 217.121.52.0 | 1 | 0 | new |
| → 178.84.219.0 | 1 | 0 | new |
| → 83.162.170.0 | 1 | 0 | new |
| → 85.72.154.0 | 1 | 0 | new |
| → 194.59.172.0 | 1 | 0 | new |
| → 188.207.87.0 | 1 | 0 | new |
| → 213.46.205.0 | 1 | 0 | new |
| → 62.226.2.0 | 1 | 0 | new |
| → 82.12.129.0 | 1 | 0 | new |
| → 188.101.74.0 | 1 | 0 | new |
| → 217.121.68.0 | 1 | 0 | new |
| → 210.154.184.0 | 1 | 0 | new |
| → 178.85.239.0 | 1 | 0 | new |
| → 92.69.246.0 | 1 | 0 | new |
| → 95.97.155.0 | 1 | 0 | new |
| → 62.12.14.0 | 1 | 0 | new |
| → 109.135.5.0 | 1 | 0 | new |
| → 62.50.6.0 | 1 | 0 | new |
| → 89.99.127.0 | 1 | 0 | new |
| → 188.207.126.0 | 0 | 2 | ↓ 21 |
| → 213.52.176.0 | 0 | 1 | ↓ 21 |
| → 94.227.92.0 | 0 | 1 | ↓ 21 |
| → 86.85.47.0 | 0 | 1 | ↓ 21 |
| → 92.69.232.0 | 0 | 1 | ↓ 21 |
| → 91.181.36.0 | 0 | 1 | ↓ 21 |
| → 85.150.149.0 | 0 | 1 | ↓ 21 |
| → 62.140.132.0 | 0 | 1 | ↓ 21 |
| → 88.159.24.0 | 0 | 1 | ↓ 21 |
| → 89.146.38.0 | 0 | 1 | ↓ 21 |
| → 62.163.132.0 | 0 | 1 | ↓ 21 |
| → 87.66.129.0 | 0 | 1 | ↓ 21 |
| → 62.207.98.0 | 0 | 1 | ↓ 21 |
| → 80.61.145.0 | 0 | 1 | ↓ 21 |
| → 86.84.237.0 | 0 | 1 | ↓ 21 |
| → 213.125.230.0 | 0 | 1 | ↓ 21 |
| → 77.60.247.0 | 0 | 1 | ↓ 21 |
| → 82.173.215.0 | 0 | 1 | ↓ 21 |
| → 37.74.181.0 | 0 | 1 | ↓ 21 |
| → 213.127.132.0 | 0 | 1 | ↓ 21 |
| → 185.2.242.0 | 0 | 1 | ↓ 21 |
| → 82.161.242.0 | 0 | 1 | ↓ 21 |
| → 145.8.104.0 | 0 | 1 | ↓ 21 |
| → 62.177.236.0 | 0 | 1 | ↓ 21 |
| → 77.248.215.0 | 0 | 1 | ↓ 21 |
| → 188.207.85.0 | 0 | 1 | ↓ 21 |
Pages viewed
| Browsers (5) | % | ± |
|---|
| Operating systems (5) | % | ± |
|---|
| Screen sizes (13) | % | ± |
|---|
| Countries (6) | % | ± |
|---|
| Netherlands | 63.6 | 80.6 | ↓ 16.9 |
| Germany | 13.6 | 0.0 | new |
| Japan | 9.1 | 0.0 | new |
| Greece | 4.5 | 0.0 | new |
| Belgium | 4.5 | 8.3 | ↓ 3.8 |
| United Kingdom | 4.5 | 2.8 | ↑ 1.8 |
Map
| Hits 1 14 |
| Languages (8) | % | ± |
|---|
| Dutch (Netherlands) | 54.5 | 88.9 | ↓ 34.3 |
| German (Germany) | 9.1 | 0.0 | new |
| English (United States) | 9.1 | 2.8 | ↑ 6.3 |
| Japanese (Japan) | 9.1 | 0.0 | new |
| Dutch | 4.5 | 5.6 | ↓ 1.0 |
| Greek (Greece) | 4.5 | 0.0 | new |
| English (United Kingdom) | 4.5 | 0.0 | new |
| Dutch (Belgium) | 4.5 | 0.0 | new |
Referrers
| Search terms (2) | Visits | ± |
|---|
| kars van den belt | 1 | 0 | new |
| honda cb 1300 turbo kit | 1 | 0 | new |
| Domains (8) | Visits | ± |
|---|
| google.nl | 11 | 18 | — |
| motor-forum.nl | 1 | 0 | new |
| vdbworks.nl | 1 | 2 | ↓ 1 |
| autogarage.nl | 1 | 0 | new |
| google.be | 1 | 1 | ↓ 2 |
| google.com | 1 | 0 | new |
| flevo-engineers.nl | 1 | 0 | new |
| google.co.uk | 1 | 0 | new |
| Referrers (10) | Visits | ± |
|---|