Summary
| 27 | hits |
| 19 | ↑ 42.1% |
| 9 | visits |
| 11 | ↓ 18.2% |
| 8 | unique IPs |
| 9 | ↓ 11.1% |
| 0.9 | hits ∕ day |
| 0.6 | ↑ 50.0% |
| 0.3 | visits ∕ day |
| 0.4 | ↓ 25.0% |
Content
Hits ∕ day
| Pages (13) | Hits | ± |
|---|
| Entry pages (6) | Visits | ± |
|---|
| Exit pages (5) | Visits | ± |
|---|
Visitors
| IP addresses (8) | Visits | ± |
|---|
| → 82.72.39.0 | 2 | 0 | new |
| → 109.37.134.0 | 1 | 0 | new |
| → 86.90.169.0 | 1 | 0 | new |
| → 31.161.155.0 | 1 | 0 | new |
| → 188.207.112.0 | 1 | 0 | new |
| → 85.148.225.0 | 1 | 0 | new |
| → 84.241.195.0 | 1 | 0 | new |
| → 84.241.202.0 | 1 | 0 | new |
| → 77.60.57.0 | 0 | 3 | ↓ 8 |
| → 145.53.211.0 | 0 | 1 | ↓ 8 |
| → 87.195.247.0 | 0 | 1 | ↓ 8 |
| → 31.161.201.0 | 0 | 1 | ↓ 8 |
| → 81.204.218.0 | 0 | 1 | ↓ 8 |
| → 95.73.193.0 | 0 | 1 | ↓ 8 |
| → 109.36.135.0 | 0 | 1 | ↓ 8 |
| → 94.215.60.0 | 0 | 1 | ↓ 8 |
| → 31.161.191.0 | 0 | 1 | ↓ 8 |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Operating systems (1) | % | ± |
|---|
| iPhone | 100.0 | 100.0 | — |
| Countries (2) | % | ± |
|---|
| Netherlands | 88.9 | 84.2 | ↑ 4.7 |
| United States | 11.1 | 10.5 | ↑ 0.6 |
| Russian Federation | 0.0 | 5.3 | ↓ 5.3 |
Map
| Hits 3 24 |
| Languages (1) | % | ± |
|---|
| Dutch (Netherlands) | 100.0 | 94.7 | ↑ 5.3 |
| Russian | 0.0 | 5.3 | ↓ 5.3 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (3) | Visits | ± |
|---|
| google.nl | 4 | 6 | — |
| vdbworks.nl | 3 | 2 | — |
| m.facebook.com | 1 | 0 | new |
| Referrers (4) | Visits | ± |
|---|