Summary
| 68 | hits |
| 140 | ↓ 51.4% |
| 14 | visits |
| 28 | ↓ 50.0% |
| 8 | unique IPs |
| 11 | ↓ 27.3% |
| 2.2 | hits ∕ day |
| 4.5 | ↓ 51.1% |
| 0.5 | visits ∕ day |
| 0.9 | ↓ 44.4% |
Content
Hits ∕ day
| Pages (19) | Hits | ± |
|---|
| Entry pages (5) | Visits | ± |
|---|
| Exit pages (10) | Visits | ± |
|---|
Visitors
| IP addresses (8) | Visits | ± |
|---|
| → 37.139.5.0 | 6 | 8 | — |
| → 40.77.190.0 | 2 | 4 | ↑ 1 |
| → 27.115.124.0 | 1 | 1 | ↑ 7 |
| → 58.49.170.0 | 1 | 0 | new |
| → 40.77.202.0 | 1 | 2 | — |
| → 40.77.189.0 | 1 | 4 | ↓ 4 |
| → 180.163.220.0 | 1 | 0 | new |
| → 40.77.188.0 | 1 | 2 | ↓ 2 |
| → 42.236.10.0 | 0 | 3 | ↓ 5 |
| → 39.104.61.0 | 0 | 1 | ↓ 3 |
| → 40.77.191.0 | 0 | 1 | ↓ 3 |
| → 47.108.117.0 | 0 | 1 | ↓ 3 |
| → 118.190.206.0 | 0 | 1 | ↓ 2 |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Operating systems (4) | % | ± |
|---|
| Countries (3) | % | ± |
|---|
| Unknown | 89.7 | 89.3 | ↑ 0.4 |
| United States | 7.4 | 9.3 | ↓ 1.9 |
| China | 2.9 | 0.7 | ↑ 2.2 |
| Canada | 0.0 | 0.7 | ↓ 0.7 |
Map
| Hits 2 5 |
| Languages (2) | % | ± |
|---|
| Unknown | 92.6 | 93.6 | ↓ 0.9 |
| English (United States) | 7.4 | 6.4 | ↑ 0.9 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| baidu.com | 2 | 4 | — |
| Referrers (1) | Visits | ± |
|---|