Summary
| 4 | hits |
| 3 | ↑ 33.3% |
| 2 | visits |
| 3 | ↓ 33.3% |
| 2 | unique IPs |
| 2 | — |
| 0.1 | hits ∕ day |
| 0.1 | — |
| 0.1 | visits ∕ day |
| 0.1 | — |
VdBWorks
| 4 | hits |
| 3 | ↑ 33.3% |
| 2 | as entry page |
| 3 | ↓ 33.3% |
| 2 | as exit page |
| 2 | — |
| 0.0% | bounce rate |
| 66.7% | — |
| 50.0% | exit rate |
| 66.7% | ↓ 16.7% |
Content
Hits ∕ day
| Entry pages (1) | Visits | ± |
|---|
| VdBWorks | 2 | 3 | — |
Visitors
| IP addresses (2) | Visits | ± |
|---|
| → 77.63.119.0 | 1 | 0 | new |
| → 217.62.223.0 | 1 | 2 | ↓ 1 |
Pages viewed
| Operating systems (1) | % | ± |
|---|
| Android | 100.0 | 100.0 | — |
| Countries (1) | % | ± |
|---|
| Netherlands | 100.0 | 66.7 | ↑ 33.3 |
| Belgium | 0.0 | 33.3 | ↓ 33.3 |
Map
| Hits 4 4 |
| Languages (1) | % | ± |
|---|
| Dutch (Netherlands) | 100.0 | 66.7 | ↑ 33.3 |
| Dutch (Belgium) | 0.0 | 33.3 | ↓ 33.3 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (0) | Visits | ± |
|---|
| google.com | 0 | 1 | — |
| Referrers (0) | Visits | ± |
|---|