Summary
| 8 | hits |
| 7 | ↑ 14.3% |
| 2 | visits |
| 4 | ↓ 50.0% |
| 2 | unique IPs |
| 4 | ↓ 50.0% |
| 0.3 | hits ∕ day |
| 0.3 | — |
| 0.1 | visits ∕ day |
| 0.1 | — |
Content
Hits ∕ day
| Pages (7) | Hits | ± |
|---|
Visitors
| IP addresses (2) | Visits | ± |
|---|
| → 78.72.120.0 | 1 | 0 | new |
| → 81.230.26.0 | 1 | 0 | new |
| → 90.231.201.0 | 0 | 1 | ↓ 2 |
| → 78.78.62.0 | 0 | 1 | ↓ 2 |
| → 90.226.173.0 | 0 | 1 | ↓ 2 |
| → 195.198.209.0 | 0 | 1 | ↓ 2 |
Pages viewed
| Browsers (1) | % | ± |
|---|
| Screen sizes (2) | % | ± |
|---|
| Countries (1) | % | ± |
|---|
| Sweden | 100.0 | 100.0 | — |
Map
| Hits 8 8 |
Referrers
| Search terms (1) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| hondacb1300.net | 1 | 0 | new |
| maps.google.se | 1 | 0 | new |
| Referrers (2) | Visits | ± |
|---|