Summary
| 25 | hits |
| 32 | ↓ 21.9% |
| 16 | visits |
| 23 | ↓ 30.4% |
| 12 | unique IPs |
| 15 | ↓ 20.0% |
| 0.8 | hits ∕ day |
| 1.0 | ↓ 20.0% |
| 0.5 | visits ∕ day |
| 0.7 | ↓ 28.6% |
Content
Hits ∕ day
| Pages (10) | Hits | ± |
|---|
| Entry pages (6) | Visits | ± |
|---|
| Exit pages (8) | Visits | ± |
|---|
Visitors
| IP addresses (12) | Visits | ± |
|---|
| → 94.23.202.0 | 4 | 4 | — |
| → 31.13.115.0 | 2 | 1 | ↑ 4 |
| → 195.191.120.0 | 1 | 0 | new |
| → 95.24.16.0 | 1 | 0 | new |
| → 69.171.251.0 | 1 | 2 | ↓ 2 |
| → 175.44.42.0 | 1 | 2 | ↓ 1 |
| → 95.147.77.0 | 1 | 0 | new |
| → 185.46.212.0 | 1 | 0 | new |
| → 51.77.246.0 | 1 | 0 | new |
| → 146.81.200.0 | 1 | 0 | new |
| → 84.241.207.0 | 1 | 0 | new |
| → 51.91.107.0 | 1 | 0 | new |
| → 173.252.95.0 | 0 | 3 | ↓ 11 |
| → 86.88.98.0 | 0 | 2 | ↓ 10 |
| → 66.220.149.0 | 0 | 1 | ↓ 8 |
| → 173.252.87.0 | 0 | 1 | ↓ 8 |
| → 51.91.61.0 | 0 | 1 | ↓ 8 |
| → 84.243.248.0 | 0 | 1 | ↓ 8 |
| → 213.10.252.0 | 0 | 1 | ↓ 8 |
| → 51.77.129.0 | 0 | 1 | ↓ 8 |
| → 188.118.29.0 | 0 | 1 | ↓ 8 |
| → 149.62.203.0 | 0 | 1 | ↓ 8 |
| → 176.10.40.0 | 0 | 1 | ↓ 8 |
Pages viewed
| Browsers (5) | % | ± |
|---|
| Operating systems (4) | % | ± |
|---|
| Screen sizes (9) | % | ± |
|---|
| Countries (8) | % | ± |
|---|
| Netherlands | 32.0 | 28.1 | ↑ 3.9 |
| France | 28.0 | 25.0 | ↑ 3.0 |
| United Kingdom | 12.0 | 6.3 | ↑ 5.8 |
| Unknown | 8.0 | 21.9 | ↓ 13.9 |
| United States | 8.0 | 9.4 | ↓ 1.4 |
| China | 4.0 | 6.3 | ↓ 2.3 |
| Finland | 4.0 | 0.0 | new |
| Russian Federation | 4.0 | 0.0 | new |
Map
| Hits 1 8 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (7) | Visits | ± |
|---|
| m.facebook.com | 2 | 5 | — |
| facebook.com | 1 | 3 | — |
| beinewsecurities.com | 1 | 0 | new |
| google.nl | 1 | 1 | — |
| google.com | 1 | 3 | ↓ 2 |
| google.fi | 1 | 0 | new |
| lm.facebook.com | 1 | 0 | new |
| Referrers (7) | Visits | ± |
|---|