Summary
| 6 | hits |
| 29 | ↓ 79.3% |
| 2 | visits |
| 5 | ↓ 60.0% |
| 2 | unique IPs |
| 5 | ↓ 60.0% |
| 0.2 | hits ∕ day |
| 1.0 | ↓ 80.0% |
| 0.1 | visits ∕ day |
| 0.2 | ↓ 50.0% |
Content
Hits ∕ day
| Pages (3) | Hits | ± |
|---|
| Previous pages (2) | % | ± |
|---|
Visitors
| IP addresses (2) | Visits | ± |
|---|
| → 217.121.81.0 | 1 | 0 | new |
| → 86.85.47.0 | 1 | 0 | new |
| → 145.87.250.0 | 0 | 1 | ↓ 2 |
| → 188.32.7.0 | 0 | 1 | ↓ 2 |
| → 92.64.103.0 | 0 | 1 | ↓ 2 |
| → 95.221.192.0 | 0 | 1 | ↓ 2 |
| → 86.92.213.0 | 0 | 1 | ↓ 2 |
Pages viewed
| Browsers (1) | % | ± |
|---|
| Screen sizes (2) | % | ± |
|---|
| Countries (1) | % | ± |
|---|
| Netherlands | 100.0 | 60.0 | ↑ 40.0 |
| Russian Federation | 0.0 | 40.0 | ↓ 40.0 |
Map
| Hits 2 2 |
| Languages (1) | % | ± |
|---|
| Dutch (Netherlands) | 100.0 | 60.0 | ↑ 40.0 |
| Russian (Russian Federation) | 0.0 | 40.0 | ↓ 40.0 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Referrers (1) | Visits | ± |
|---|