Summary
| 37 | hits |
| 29 | ↑ 27.6% |
| 10 | visits |
| 15 | ↓ 33.3% |
| 9 | unique IPs |
| 13 | ↓ 30.8% |
| 1.5 | hits ∕ hour |
| 1.2 | ↑ 25.0% |
| 0.4 | visits ∕ hour |
| 0.6 | ↓ 33.3% |
Content
Hits ∕ hour
| Pages (14) | Hits | ± |
|---|
| Entry pages (4) | Visits | ± |
|---|
| Exit pages (6) | Visits | ± |
|---|
Visitors
| IP addresses (9) | Visits | ± |
|---|
| → 188.206.101.0 | 2 | 0 | new |
| → 213.10.7.0 | 1 | 0 | new |
| → 24.155.162.0 | 1 | 0 | new |
| → 217.120.115.0 | 1 | 0 | new |
| → 213.125.175.0 | 1 | 0 | new |
| → 81.206.132.0 | 1 | 1 | — |
| → 188.206.105.0 | 1 | 0 | new |
| → 195.169.100.0 | 1 | 0 | new |
| → 122.154.124.0 | 1 | 0 | new |
| → 86.92.213.0 | 0 | 2 | ↓ 9 |
| → 199.30.228.0 | 0 | 2 | ↓ 9 |
| → 188.204.118.0 | 0 | 1 | ↓ 9 |
| → 94.213.147.0 | 0 | 1 | ↓ 9 |
| → 77.165.9.0 | 0 | 1 | ↓ 9 |
| → 82.73.119.0 | 0 | 1 | ↓ 8 |
| → 66.249.93.0 | 0 | 1 | ↓ 8 |
| → 62.194.166.0 | 0 | 1 | ↓ 8 |
| → 195.169.9.0 | 0 | 1 | ↓ 8 |
| → 46.102.231.0 | 0 | 1 | ↓ 8 |
| → 87.195.154.0 | 0 | 1 | ↓ 8 |
| → 213.171.70.0 | 0 | 1 | ↓ 8 |
Pages viewed
| Browsers (4) | % | ± |
|---|
| Operating systems (3) | % | ± |
|---|
| Screen sizes (6) | % | ± |
|---|
| Countries (3) | % | ± |
|---|
| Netherlands | 56.8 | 82.8 | ↓ 26.0 |
| United States | 40.5 | 10.3 | ↑ 30.2 |
| Thailand | 2.7 | 0.0 | new |
Map
| Hits 1 21 |
| Languages (2) | % | ± |
|---|
| English (United States) | 54.1 | 10.3 | ↑ 43.7 |
| Dutch (Netherlands) | 45.9 | 86.2 | ↓ 40.3 |
| Dutch | 0.0 | 3.4 | ↓ 3.4 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (4) | Visits | ± |
|---|
| google.nl | 5 | 8 | — |
| r.search.yahoo.com | 1 | 0 | new |
| google.co.th | 1 | 0 | new |
| facebook.com | 1 | 0 | new |
| Referrers (5) | Visits | ± |
|---|