Summary
| 52 | hits |
| 67 | ↓ 22.4% |
| 17 | visits |
| 19 | ↓ 10.5% |
| 16 | unique IPs |
| 17 | ↓ 5.9% |
| 2.2 | hits ∕ hour |
| 2.8 | ↓ 21.4% |
| 0.7 | visits ∕ hour |
| 0.8 | ↓ 12.5% |
Content
Hits ∕ hour
| Pages (28) | Hits | ± |
|---|
| VDB Works | 8 | 11 | — |
| VDB Works | 5 | 0 | new |
| VDB Works | 4 | 3 | ↑ 3 |
| VDB Works | 4 | 0 | new |
| VDB Works | 4 | 4 | ↓ 2 |
| VDB Works | 2 | 2 | ↑ 2 |
| VDB Works | 2 | 0 | new |
| VDB Works | 2 | 2 | ↑ 4 |
| VDB Works | 2 | 1 | ↑ 16 |
| VDB Works | 1 | 1 | ↑ 23 |
| VDB Works | 1 | 1 | ↑ 10 |
| VDB Works | 1 | 1 | ↑ 16 |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 1 | ↑ 18 |
| VDB Works | 1 | 2 | ↑ 1 |
| VDB Works | 1 | 1 | ↑ 2 |
| VDB Works | 1 | 1 | ↑ 18 |
| VDB Works | 1 | 1 | ↑ 8 |
| VDB Works | 1 | 2 | ↓ 5 |
| VDB Works | 1 | 3 | ↓ 15 |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 1 | ↑ 11 |
| VDB Works | 1 | 3 | ↓ 20 |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 1 | ↑ 4 |
| VDB Works | 1 | 4 | ↓ 25 |
| VDB Works | 1 | 1 | ↑ 3 |
| VDB Works | 0 | 2 | ↓ 22 |
| VDB Works | 0 | 2 | ↓ 21 |
| VDB Works | 0 | 2 | ↓ 21 |
| VDB Works | 0 | 2 | ↓ 21 |
| VDB Works | 0 | 2 | ↓ 20 |
| VDB Works | 0 | 2 | ↓ 19 |
| VDB Works | 0 | 1 | ↓ 18 |
| VDB Works | 0 | 1 | ↓ 17 |
| VDB Works | 0 | 1 | ↓ 17 |
| VDB Works | 0 | 1 | ↓ 16 |
| VDB Works | 0 | 1 | ↓ 16 |
| VDB Works | 0 | 1 | ↓ 16 |
| VDB Works | 0 | 1 | ↓ 14 |
| VDB Works | 0 | 1 | ↓ 13 |
| Entry pages (13) | Visits | ± |
|---|
| Exit pages (14) | Visits | ± |
|---|
Visitors
| IP addresses (16) | Visits | ± |
|---|
| → 131.253.24.0 | 2 | 1 | ↑ 9 |
| → 81.207.87.0 | 1 | 0 | new |
| → 213.144.242.0 | 1 | 0 | new |
| → 83.220.237.0 | 1 | 0 | new |
| → 83.81.167.0 | 1 | 0 | new |
| → 82.170.35.0 | 1 | 0 | new |
| → 83.57.79.0 | 1 | 0 | new |
| → 86.82.189.0 | 1 | 0 | new |
| → 84.35.225.0 | 1 | 0 | new |
| → 65.55.211.0 | 1 | 2 | ↓ 8 |
| → 65.55.212.0 | 1 | 1 | ↓ 3 |
| → 188.91.170.0 | 1 | 1 | ↓ 6 |
| → 131.253.26.0 | 1 | 1 | ↓ 8 |
| → 65.55.218.0 | 1 | 2 | ↓ 13 |
| → 80.65.103.0 | 1 | 0 | new |
| → 188.67.162.0 | 1 | 0 | new |
| → 81.207.141.0 | 0 | 1 | ↓ 14 |
| → 84.195.72.0 | 0 | 1 | ↓ 14 |
| → 62.140.132.0 | 0 | 1 | ↓ 12 |
| → 94.215.214.0 | 0 | 1 | ↓ 11 |
| → 131.253.36.0 | 0 | 1 | ↓ 10 |
| → 194.154.210.0 | 0 | 1 | ↓ 10 |
| → 85.150.146.0 | 0 | 1 | ↓ 10 |
| → 192.87.113.0 | 0 | 1 | ↓ 10 |
| → 81.20.70.0 | 0 | 1 | ↓ 10 |
| → 188.204.123.0 | 0 | 1 | ↓ 10 |
| → 176.200.228.0 | 0 | 1 | ↓ 10 |
Pages viewed
| Browsers (5) | % | ± |
|---|
| Operating systems (4) | % | ± |
|---|
| Screen sizes (10) | % | ± |
|---|
| 1280x800 | 26.9 | 0.0 | new |
| 360x640 | 19.2 | 0.0 | new |
| 1024x768 | 19.2 | 4.5 | ↑ 14.8 |
| 800x600 | 11.5 | 10.4 | ↑ 1.1 |
| 360x592 | 7.7 | 1.5 | ↑ 6.2 |
| 1067x600 | 5.8 | 0.0 | new |
| 1600x900 | 3.8 | 1.5 | ↑ 2.4 |
| 320x480 | 1.9 | 0.0 | new |
| 1680x1050 | 1.9 | 4.5 | ↓ 2.6 |
| 1920x1080 | 1.9 | 0.0 | new |
| 1440x900 | 0.0 | 22.4 | ↓ 22.4 |
| 1366x768 | 0.0 | 19.4 | ↓ 19.4 |
| 1024x819 | 0.0 | 14.9 | ↓ 14.9 |
| 768x1024 | 0.0 | 14.9 | ↓ 14.9 |
| 800x1271 | 0.0 | 3.0 | ↓ 3.0 |
| 800x1125 | 0.0 | 1.5 | ↓ 1.5 |
| 1280x1024 | 0.0 | 1.5 | ↓ 1.5 |
| Countries (6) | % | ± |
|---|
| Netherlands | 50.0 | 70.1 | ↓ 20.1 |
| Russian Federation | 19.2 | 0.0 | new |
| Spain | 17.3 | 0.0 | new |
| United States | 5.8 | 7.5 | ↓ 1.7 |
| Canada | 5.8 | 4.5 | ↑ 1.3 |
| Unknown | 1.9 | 1.5 | ↑ 0.4 |
Map
| Hits 3 26 |
| Languages (6) | % | ± |
|---|
| Dutch (Netherlands) | 40.4 | 82.1 | ↓ 41.7 |
| Russian (Russian Federation) | 19.2 | 0.0 | new |
| Spanish | 17.3 | 0.0 | new |
| English (United States) | 15.4 | 11.9 | ↑ 3.4 |
| Dutch | 5.8 | 1.5 | ↑ 4.3 |
| Finnish | 1.9 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| obd tuning hardware | 0 | 1 | — |
| vdbworks | 0 | 1 | — |
| Domains (6) | Visits | ± |
|---|
| vdbworks.nl | 2 | 0 | new |
| google.nl | 2 | 4 | ↓ 1 |
| xtremebikez.nl | 1 | 0 | new |
| dragrace.startkabel.nl | 1 | 0 | new |
| google.es | 1 | 0 | new |
| youtube.com | 1 | 0 | new |
| Referrers (7) | Visits | ± |
|---|