Summary
| 12 | hits |
| 16 | ↓ 25.0% |
| 4 | visits |
| 4 | — |
| 4 | unique IPs |
| 4 | — |
| 0.5 | hits ∕ hour |
| 0.7 | ↓ 28.6% |
| 0.2 | visits ∕ hour |
| 0.2 | — |
Content
Hits ∕ hour
| Pages (10) | Hits | ± |
|---|
| Entry pages (2) | Visits | ± |
|---|
| Exit pages (3) | Visits | ± |
|---|
Visitors
| IP addresses (4) | Visits | ± |
|---|
| → 82.169.197.0 | 1 | 0 | new |
| → 90.220.192.0 | 1 | 0 | new |
| → 86.90.169.0 | 1 | 0 | new |
| → 94.214.228.0 | 1 | 0 | new |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Countries (2) | % | ± |
|---|
| Netherlands | 91.7 | 75.0 | ↑ 16.7 |
| United Kingdom | 8.3 | 0.0 | new |
Map
| Hits 1 11 |
| Languages (2) | % | ± |
|---|
| Dutch (Netherlands) | 91.7 | 12.5 | ↑ 79.2 |
| English (United Kingdom) | 8.3 | 0.0 | new |
| Dutch | 0.0 | 62.5 | ↓ 62.5 |
| Russian (Russian Federation) | 0.0 | 25.0 | ↓ 25.0 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| m.facebook.com | 1 | 0 | new |
| Referrers (1) | Visits | ± |
|---|
| → http://m.facebook.com | 1 | 0 | new |