Summary
| 7 | hits |
| 8 | ↓ 12.5% |
| 5 | visits |
| 7 | ↓ 28.6% |
| 5 | unique IPs |
| 7 | ↓ 28.6% |
| 0.3 | hits ∕ hour |
| 0.3 | — |
| 0.2 | visits ∕ hour |
| 0.3 | ↓ 33.3% |
Content
Hits ∕ hour
| Pages (4) | Hits | ± |
|---|
| Entry pages (3) | Visits | ± |
|---|
| Exit pages (4) | Visits | ± |
|---|
Visitors
| IP addresses (5) | Visits | ± |
|---|
| → 159.65.198.0 | 1 | 0 | new |
| → 77.161.83.0 | 1 | 0 | new |
| → 84.158.89.0 | 1 | 0 | new |
| → 95.222.191.0 | 1 | 0 | new |
| → 87.210.157.0 | 1 | 0 | new |
| → 92.220.139.0 | 0 | 1 | ↓ 5 |
| → 173.252.127.0 | 0 | 1 | ↓ 5 |
| → 79.225.216.0 | 0 | 1 | ↓ 5 |
| → 88.152.184.0 | 0 | 1 | ↓ 5 |
| → 31.20.36.0 | 0 | 1 | ↓ 5 |
| → 31.13.115.0 | 0 | 1 | ↓ 5 |
| → 81.88.58.0 | 0 | 1 | ↓ 5 |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Operating systems (3) | % | ± |
|---|
| Screen sizes (5) | % | ± |
|---|
| Countries (3) | % | ± |
|---|
| Netherlands | 42.9 | 0.0 | new |
| United States | 28.6 | 25.0 | ↑ 3.6 |
| Germany | 28.6 | 50.0 | ↓ 21.4 |
| Unknown | 0.0 | 12.5 | ↓ 12.5 |
| Italy | 0.0 | 12.5 | ↓ 12.5 |
Map
| Hits 2 3 |
| Languages (3) | % | ± |
|---|
| Dutch (Netherlands) | 42.9 | 12.5 | ↑ 30.4 |
| English | 28.6 | 0.0 | new |
| German (Germany) | 28.6 | 25.0 | ↑ 3.6 |
| German | 0.0 | 25.0 | ↓ 25.0 |
| English (United States) | 0.0 | 25.0 | ↓ 25.0 |
| Italian | 0.0 | 12.5 | ↓ 12.5 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| lm.facebook.com | 2 | 1 | ↑ 3 |
| facebook.com | 0 | 2 | ↓ 1 |
| m.facebook.com | 0 | 1 | ↓ 1 |
| l.facebook.com | 0 | 1 | ↓ 1 |
| Referrers (1) | Visits | ± |
|---|
| → https://lm.facebook.com/ | 2 | 1 | ↑ 3 |
| → https://www.facebook.com/ | 0 | 2 | ↓ 1 |
| → http://m.facebook.com/ | 0 | 1 | ↓ 1 |
| → https://l.facebook.com/ | 0 | 1 | ↓ 1 |