Summary
| 12 | hits |
| 1 | ↑ 1100% |
| 9 | visits |
| 1 | ↑ 800% |
| 8 | unique IPs |
| 1 | ↑ 700% |
| 0.5 | hits ∕ hour |
| 0.0 | — |
| 0.4 | visits ∕ hour |
| 0.0 | — |
Content
Hits ∕ hour
Visitors
| IP addresses (8) | Visits | ± |
|---|
| → 62.140.137.0 | 2 | 0 | new |
| → 81.83.32.0 | 1 | 0 | new |
| → 77.172.65.0 | 1 | 0 | new |
| → 86.84.63.0 | 1 | 0 | new |
| → 217.102.196.0 | 1 | 0 | new |
| → 217.121.160.0 | 1 | 0 | new |
| → 66.102.8.0 | 1 | 0 | new |
| → 66.249.83.0 | 1 | 0 | new |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Screen sizes (6) | % | ± |
|---|
| Countries (3) | % | ± |
|---|
| Netherlands | 58.3 | 100.0 | ↓ 41.7 |
| Belgium | 25.0 | 0.0 | new |
| United States | 16.7 | 0.0 | new |
Map
| Hits 2 7 |
| Languages (3) | % | ± |
|---|
| Dutch (Netherlands) | 83.3 | 0.0 | new |
| English (United States) | 8.3 | 100.0 | ↓ 91.7 |
| Chichewa (Malawi) | 8.3 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (3) | Visits | ± |
|---|
| google.nl | 4 | 0 | new |
| facebook.com | 1 | 0 | new |
| m.facebook.com | 1 | 0 | new |
| Referrers (4) | Visits | ± |
|---|