Summary
| 21 | hits |
| 18 | ↑ 16.7% |
| 7 | visits |
| 9 | ↓ 22.2% |
| 7 | unique IPs |
| 9 | ↓ 22.2% |
| 0.9 | hits ∕ hour |
| 0.8 | ↑ 12.5% |
| 0.3 | visits ∕ hour |
| 0.4 | ↓ 25.0% |
Content
Hits ∕ hour
| Pages (14) | Hits | ± |
|---|
| Exit pages (6) | Visits | ± |
|---|
Visitors
| IP addresses (7) | Visits | ± |
|---|
| → 82.169.94.0 | 1 | 0 | new |
| → 86.95.211.0 | 1 | 0 | new |
| → 87.195.82.0 | 1 | 0 | new |
| → 92.68.236.0 | 1 | 0 | new |
| → 94.215.197.0 | 1 | 0 | new |
| → 80.113.19.0 | 1 | 0 | new |
| → 212.204.160.0 | 1 | 0 | new |
| → 42.236.10.0 | 0 | 1 | ↓ 7 |
| → 84.24.10.0 | 0 | 1 | ↓ 7 |
| → 151.47.151.0 | 0 | 1 | ↓ 7 |
| → 27.115.124.0 | 0 | 1 | ↓ 7 |
| → 37.139.30.0 | 0 | 1 | ↓ 7 |
| → 175.44.42.0 | 0 | 1 | ↓ 7 |
| → 84.29.206.0 | 0 | 1 | ↓ 7 |
| → 84.85.223.0 | 0 | 1 | ↓ 7 |
| → 109.37.137.0 | 0 | 1 | ↓ 7 |
Pages viewed
| Browsers (4) | % | ± |
|---|
| Operating systems (2) | % | ± |
|---|
| Screen sizes (4) | % | ± |
|---|
| Countries (1) | % | ± |
|---|
| Netherlands | 100.0 | 72.2 | ↑ 27.8 |
| Unknown | 0.0 | 16.7 | ↓ 16.7 |
| Italy | 0.0 | 5.6 | ↓ 5.6 |
| China | 0.0 | 5.6 | ↓ 5.6 |
Map
| Hits 21 21 |
| Languages (3) | % | ± |
|---|
| Dutch (Netherlands) | 52.4 | 72.2 | ↓ 19.8 |
| Dutch | 42.9 | 0.0 | new |
| English (United States) | 4.8 | 5.6 | ↓ 0.8 |
| Unknown | 0.0 | 16.7 | ↓ 16.7 |
| Italian (Italy) | 0.0 | 5.6 | ↓ 5.6 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| google.com | 5 | 2 | ↑ 1 |
| baidu.com | 0 | 2 | ↓ 1 |
| rrza.saxun.net | 0 | 1 | — |
| Referrers (1) | Visits | ± |
|---|
| → https://www.google.com/ | 5 | 2 | ↑ 1 |
| → http://baidu.com/ | 0 | 2 | ↓ 1 |
| → http://rrza.saxun.net/ | 0 | 1 | — |