Summary
| 9 | hits |
| 14 | ↓ 35.7% |
| 4 | visits |
| 8 | ↓ 50.0% |
| 4 | unique IPs |
| 8 | ↓ 50.0% |
| 0.4 | hits ∕ hour |
| 0.6 | ↓ 33.3% |
| 0.2 | visits ∕ hour |
| 0.3 | ↓ 33.3% |
Content
Hits ∕ hour
| Pages (7) | Hits | ± |
|---|
| Entry pages (4) | Visits | ± |
|---|
| Exit pages (4) | Visits | ± |
|---|
Visitors
| IP addresses (4) | Visits | ± |
|---|
| → 84.107.220.0 | 1 | 0 | new |
| → 195.226.34.0 | 1 | 0 | new |
| → 143.179.58.0 | 1 | 0 | new |
| → 94.187.50.0 | 1 | 0 | new |
| → 84.106.44.0 | 0 | 1 | ↓ 4 |
| → 62.140.137.0 | 0 | 1 | ↓ 4 |
| → 217.101.174.0 | 0 | 1 | ↓ 4 |
| → 31.161.191.0 | 0 | 1 | ↓ 4 |
| → 83.81.124.0 | 0 | 1 | ↓ 4 |
| → 217.101.193.0 | 0 | 1 | ↓ 4 |
| → 66.249.81.0 | 0 | 1 | ↓ 4 |
| → 188.165.234.0 | 0 | 1 | ↓ 4 |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Operating systems (4) | % | ± |
|---|
| Screen sizes (4) | % | ± |
|---|
| Countries (3) | % | ± |
|---|
| Netherlands | 66.7 | 57.1 | ↑ 9.5 |
| Lebanon | 22.2 | 0.0 | new |
| United Kingdom | 11.1 | 0.0 | new |
Map
| Hits 1 6 |
| Languages (3) | % | ± |
|---|
| Dutch (Netherlands) | 66.7 | 71.4 | ↓ 4.8 |
| English (United States) | 22.2 | 28.6 | ↓ 6.3 |
| English (United Kingdom) | 11.1 | 0.0 | new |
Referrers
| Search terms (1) | Visits | ± |
|---|
| Domains (3) | Visits | ± |
|---|
| google.co.uk | 1 | 0 | new |
| google.nl | 1 | 3 | ↓ 1 |
| google.com.lb | 1 | 0 | new |
| Referrers (3) | Visits | ± |
|---|