Summary
| 26 | hits |
| 38 | ↓ 31.6% |
| 11 | visits |
| 22 | ↓ 50.0% |
| 11 | unique IPs |
| 16 | ↓ 31.3% |
| 1.1 | hits ∕ hour |
| 1.6 | ↓ 31.3% |
| 0.5 | visits ∕ hour |
| 0.9 | ↓ 44.4% |
Content
Hits ∕ hour
| Pages (13) | Hits | ± |
|---|
| Entry pages (3) | Visits | ± |
|---|
Visitors
| IP addresses (11) | Visits | ± |
|---|
| → 84.80.5.0 | 1 | 1 | ↑ 8 |
| → 83.128.8.0 | 1 | 0 | new |
| → 84.84.126.0 | 1 | 5 | ↓ 2 |
| → 141.224.205.0 | 1 | 0 | new |
| → 109.38.129.0 | 1 | 0 | new |
| → 178.84.229.0 | 1 | 0 | new |
| → 82.161.118.0 | 1 | 0 | new |
| → 23.100.232.0 | 1 | 0 | new |
| → 109.37.143.0 | 1 | 0 | new |
| → 217.121.84.0 | 1 | 0 | new |
| → 51.91.218.0 | 1 | 0 | new |
| → 109.37.139.0 | 0 | 2 | ↓ 10 |
| → 84.243.193.0 | 0 | 2 | ↓ 10 |
| → 86.82.125.0 | 0 | 1 | ↓ 10 |
| → 217.121.166.0 | 0 | 1 | ↓ 10 |
| → 84.82.69.0 | 0 | 1 | ↓ 10 |
| → 94.23.202.0 | 0 | 1 | ↓ 10 |
| → 109.36.135.0 | 0 | 1 | ↓ 10 |
| → 82.170.226.0 | 0 | 1 | ↓ 9 |
| → 81.204.195.0 | 0 | 1 | ↓ 9 |
| → 83.160.187.0 | 0 | 1 | ↓ 9 |
| → 84.241.198.0 | 0 | 1 | ↓ 9 |
| → 86.87.123.0 | 0 | 1 | ↓ 9 |
| → 84.83.239.0 | 0 | 1 | ↓ 9 |
| → 84.84.78.0 | 0 | 1 | ↓ 9 |
Pages viewed
| Browsers (5) | % | ± |
|---|
| Operating systems (5) | % | ± |
|---|
| Screen sizes (9) | % | ± |
|---|
| Countries (4) | % | ± |
|---|
| Netherlands | 88.5 | 94.7 | ↓ 6.3 |
| United States | 3.8 | 0.0 | new |
| Unknown | 3.8 | 0.0 | new |
| United Kingdom | 3.8 | 0.0 | new |
Map
| Hits 1 23 |
| Languages (2) | % | ± |
|---|
| English (United States) | 57.7 | 5.3 | ↑ 52.4 |
| Dutch (Netherlands) | 42.3 | 94.7 | ↓ 52.4 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (3) | Visits | ± |
|---|
| google.nl | 3 | 5 | — |
| google.com | 2 | 1 | ↑ 1 |
| m.facebook.com | 1 | 5 | ↓ 1 |
| Referrers (5) | Visits | ± |
|---|
| → https://www.google.nl | 2 | 4 | ↑ 1 |
| → http://m.facebook.com | 1 | 0 | new |
| → https://www.google.nl/ | 1 | 1 | ↑ 1 |
| → https://www.google.com/ | 1 | 1 | ↓ 1 |
| → http://www.google.com/ | 1 | 0 | new |