Summary
| 11 | hits |
| 19 | ↓ 42.1% |
| 4 | visits |
| 5 | ↓ 20.0% |
| 4 | unique IPs |
| 4 | — |
| 0.5 | hits ∕ hour |
| 0.8 | ↓ 37.5% |
| 0.2 | visits ∕ hour |
| 0.2 | — |
Content
Hits ∕ hour
| Pages (7) | Hits | ± |
|---|
Visitors
| IP addresses (4) | Visits | ± |
|---|
| → 5.139.4.0 | 1 | 0 | new |
| → 83.85.56.0 | 1 | 0 | new |
| → 104.28.40.0 | 1 | 0 | new |
| → 31.151.189.0 | 1 | 0 | new |
Pages viewed
| Countries (3) | % | ± |
|---|
| Netherlands | 72.7 | 73.7 | ↓ 1.0 |
| Unknown | 18.2 | 10.5 | ↑ 7.7 |
| United States | 9.1 | 0.0 | new |
| United Kingdom | 0.0 | 10.5 | ↓ 10.5 |
| Belgium | 0.0 | 5.3 | ↓ 5.3 |
Map
| Hits 1 8 |
| Languages (3) | % | ± |
|---|
| Dutch (Netherlands) | 81.8 | 78.9 | ↑ 2.9 |
| Russian (Russian Federation) | 9.1 | 0.0 | new |
| English (United Kingdom) | 9.1 | 21.1 | ↓ 12.0 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| google.com | 2 | 4 | — |
| google.co.uk | 1 | 0 | new |
| Referrers (2) | Visits | ± |
|---|