Summary
| 7 | hits |
| 22 | ↓ 68.2% |
| 6 | visits |
| 7 | ↓ 14.3% |
| 5 | unique IPs |
| 7 | ↓ 28.6% |
| 0.3 | hits ∕ hour |
| 0.9 | ↓ 66.7% |
| 0.3 | visits ∕ hour |
| 0.3 | — |
Content
Hits ∕ hour
| Pages (2) | Hits | ± |
|---|
Visitors
| IP addresses (5) | Visits | ± |
|---|
| → 89.205.133.0 | 2 | 0 | new |
| → 81.154.243.0 | 1 | 0 | new |
| → 104.28.30.0 | 1 | 0 | new |
| → 77.63.31.0 | 1 | 0 | new |
| → 175.44.42.0 | 1 | 0 | new |
| → 93.156.194.0 | 0 | 1 | ↓ 5 |
| → 86.93.119.0 | 0 | 1 | ↓ 5 |
| → 78.154.14.0 | 0 | 1 | ↓ 5 |
| → 83.82.207.0 | 0 | 1 | ↓ 5 |
| → 89.245.21.0 | 0 | 1 | ↓ 5 |
| → 62.45.107.0 | 0 | 1 | ↓ 5 |
| → 77.174.144.0 | 0 | 1 | ↓ 5 |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Screen sizes (4) | % | ± |
|---|
| Countries (4) | % | ± |
|---|
| Netherlands | 42.9 | 81.8 | ↓ 39.0 |
| United Kingdom | 28.6 | 0.0 | new |
| China | 14.3 | 0.0 | new |
| Unknown | 14.3 | 0.0 | new |
Map
| Hits 1 3 |
| Languages (3) | % | ± |
|---|
| Dutch (Netherlands) | 57.1 | 68.2 | ↓ 11.0 |
| English (United Kingdom) | 28.6 | 0.0 | new |
| English (United States) | 14.3 | 0.0 | new |
| Dutch | 0.0 | 13.6 | ↓ 13.6 |
| German (Germany) | 0.0 | 9.1 | ↓ 9.1 |
| Spanish (Spain) | 0.0 | 4.5 | ↓ 4.5 |
| Bulgarian (Bulgaria) | 0.0 | 4.5 | ↓ 4.5 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| davilaonline.shop | 1 | 0 | new |
| google.com | 0 | 2 | ↓ 1 |
| google.de | 0 | 1 | ↓ 1 |
| Referrers (1) | Visits | ± |
|---|
| → http://www.davilaonline.shop/ | 1 | 0 | new |
| → https://www.google.com/ | 0 | 2 | ↓ 1 |
| → https://www.google.de/ | 0 | 1 | ↓ 1 |