Summary
| 24 | hits |
| 26 | ↓ 7.7% |
| 7 | visits |
| 7 | — |
| 7 | unique IPs |
| 6 | ↑ 16.7% |
| 1.0 | hits ∕ hour |
| 1.1 | ↓ 9.1% |
| 0.3 | visits ∕ hour |
| 0.3 | — |
Content
Hits ∕ hour
| Pages (8) | Hits | ± |
|---|
| Entry pages (4) | Visits | ± |
|---|
| Exit pages (4) | Visits | ± |
|---|
Visitors
| IP addresses (7) | Visits | ± |
|---|
| → 143.179.118.0 | 1 | 0 | new |
| → 83.162.202.0 | 1 | 0 | new |
| → 66.249.81.0 | 1 | 2 | ↓ 2 |
| → 89.205.128.0 | 1 | 0 | new |
| → 173.252.127.0 | 1 | 0 | new |
| → 213.127.176.0 | 1 | 0 | new |
| → 62.72.192.0 | 1 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Screen sizes (7) | % | ± |
|---|
| Countries (3) | % | ± |
|---|
| Netherlands | 91.7 | 15.4 | ↑ 76.3 |
| United States | 4.2 | 65.4 | ↓ 61.2 |
| Unknown | 4.2 | 0.0 | new |
| United Kingdom | 0.0 | 15.4 | ↓ 15.4 |
| AP | 0.0 | 3.8 | ↓ 3.8 |
Map
| Hits 1 22 |
| Languages (2) | % | ± |
|---|
| Dutch (Netherlands) | 91.7 | 76.9 | ↑ 14.7 |
| English (United States) | 8.3 | 3.8 | ↑ 4.5 |
| English (United Kingdom) | 0.0 | 15.4 | ↓ 15.4 |
| Chinese (Traditional) | 0.0 | 3.8 | ↓ 3.8 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| google.com | 5 | 3 | — |
| facebook.com | 1 | 0 | new |
| google.nl | 0 | 1 | ↓ 1 |
| m.facebook.com | 0 | 1 | ↓ 1 |
| google.co.uk | 0 | 1 | ↓ 1 |
| Referrers (3) | Visits | ± |
|---|
| → https://www.google.com/ | 4 | 3 | — |
| → http://www.google.com/ | 1 | 0 | new |
| → https://www.facebook.com/ | 1 | 0 | new |
| → https://www.google.nl/ | 0 | 1 | ↓ 2 |
| → http://m.facebook.com/ | 0 | 1 | ↓ 2 |
| → https://www.google.co.uk/ | 0 | 1 | ↓ 2 |