Summary
| 4 | hits |
| 5 | ↓ 20.0% |
| 4 | visits |
| 5 | ↓ 20.0% |
| 4 | unique IPs |
| 5 | ↓ 20.0% |
| 0.2 | hits ∕ hour |
| 0.2 | — |
| 0.2 | visits ∕ hour |
| 0.2 | — |
Content
Hits ∕ hour
Visitors
| IP addresses (4) | Visits | ± |
|---|
| → 94.211.48.0 | 1 | 0 | new |
| → 42.236.10.0 | 1 | 0 | new |
| → 175.44.42.0 | 1 | 0 | new |
| → 23.100.232.0 | 1 | 1 | ↑ 1 |
| → 52.162.211.0 | 0 | 1 | ↓ 4 |
| → 84.86.136.0 | 0 | 1 | ↓ 4 |
| → 145.53.99.0 | 0 | 1 | ↓ 4 |
| → 94.198.159.0 | 0 | 1 | ↓ 4 |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Operating systems (3) | % | ± |
|---|
| Countries (3) | % | ± |
|---|
| Unknown | 50.0 | 20.0 | ↑ 30.0 |
| Netherlands | 25.0 | 60.0 | ↓ 35.0 |
| China | 25.0 | 0.0 | new |
Map
| Hits 1 1 |
| Languages (3) | % | ± |
|---|
| English (United States) | 50.0 | 60.0 | ↓ 10.0 |
| Dutch (Netherlands) | 25.0 | 40.0 | ↓ 15.0 |
| Unknown | 25.0 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (3) | Visits | ± |
|---|
| duckduckgo.com | 1 | 0 | new |
| baidu.com | 1 | 0 | new |
| wonn.susannahome.top | 1 | 0 | new |
| Referrers (3) | Visits | ± |
|---|
| → https://duckduckgo.com | 1 | 0 | new |
| → http://baidu.com/ | 1 | 0 | new |
| → http://wonn.susannahome.top/ | 1 | 0 | new |