Summary
| 138 | hits |
| 92 | ↑ 50.0% |
| 19 | visits |
| 20 | ↓ 5.0% |
| 18 | unique IPs |
| 12 | ↑ 50.0% |
| 5.8 | hits ∕ hour |
| 3.8 | ↑ 52.6% |
| 0.8 | visits ∕ hour |
| 0.8 | — |
Content
Hits ∕ hour
| Pages (61) | Hits | ± |
|---|
| VDB Works | 12 | 19 | — |
| VDB Works | 10 | 3 | ↑ 8 |
| VDB Works | 6 | 4 | — |
| VDB Works | 6 | 0 | new |
| VDB Works | 6 | 3 | ↑ 3 |
| VDB Works | 5 | 4 | ↓ 2 |
| VDB Works | 5 | 4 | ↓ 2 |
| VDB Works | 4 | 2 | ↑ 6 |
| VDB Works | 4 | 2 | ↑ 10 |
| VDB Works | 4 | 2 | ↑ 6 |
| VDB Works | 3 | 4 | ↓ 5 |
| VDB Works | 3 | 3 | ↓ 3 |
| VDB Works | 3 | 2 | ↑ 8 |
| VDB Works | 3 | 2 | ↑ 1 |
| VDB Works | 3 | 6 | ↓ 13 |
| VDB Works | 2 | 0 | new |
| VDB Works | 2 | 0 | new |
| VDB Works | 2 | 1 | ↑ 7 |
| VDB Works | 2 | 0 | new |
| VDB Works | 2 | 0 | new |
| VDB Works | 2 | 1 | ↑ 10 |
| VDB Works | 2 | 1 | ↑ 10 |
| VDB Works | 2 | 2 | ↓ 6 |
| VDB Works | 2 | 1 | ↓ 2 |
| VDB Works | 2 | 3 | ↓ 12 |
| VDB Works | 2 | 0 | new |
| VDB Works | 2 | 2 | ↓ 7 |
| VDB Works | 2 | 1 | ↓ 1 |
| VDB Works | 2 | 0 | new |
| VDB Works | 2 | 0 | new |
| VDB Works | 1 | 1 | ↑ 2 |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 1 | ↑ 2 |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 1 | ↓ 5 |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 3 | ↓ 27 |
| VDB Works | 1 | 1 | ↓ 17 |
| VDB Works | 1 | 1 | ↓ 7 |
| VDB Works | 1 | 3 | ↓ 31 |
| VDB Works | 1 | 3 | ↓ 36 |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 1 | ↓ 19 |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 1 | ↓ 21 |
| Entry pages (9) | Visits | ± |
|---|
| Exit pages (15) | Visits | ± |
|---|
Visitors
| IP addresses (18) | Visits | ± |
|---|
| → 171.18.27.0 | 2 | 0 | new |
| → 77.166.17.0 | 1 | 0 | new |
| → 82.168.88.0 | 1 | 0 | new |
| → 80.226.1.0 | 1 | 0 | new |
| → 83.161.241.0 | 1 | 0 | new |
| → 178.8.92.0 | 1 | 0 | new |
| → 83.86.61.0 | 1 | 0 | new |
| → 209.85.228.0 | 1 | 0 | new |
| → 81.164.11.0 | 1 | 0 | new |
| → 89.188.25.0 | 1 | 0 | new |
| → 188.205.91.0 | 1 | 0 | new |
| → 77.222.73.0 | 1 | 0 | new |
| → 89.85.224.0 | 1 | 0 | new |
| → 84.87.204.0 | 1 | 0 | new |
| → 82.169.58.0 | 1 | 7 | ↓ 14 |
| → 24.154.177.0 | 1 | 0 | new |
| → 80.127.115.0 | 1 | 0 | new |
| → 171.21.80.0 | 1 | 0 | new |
Pages viewed
| Browsers (4) | % | ± |
|---|
| Screen sizes (13) | % | ± |
|---|
| Countries (5) | % | ± |
|---|
| Netherlands | 84.1 | 83.7 | ↑ 0.4 |
| France | 8.7 | 0.0 | new |
| Germany | 3.6 | 0.0 | new |
| United States | 2.9 | 0.0 | new |
| Belgium | 0.7 | 3.3 | ↓ 2.5 |
Map
| Hits 1 116 |
| Languages (7) | % | ± |
|---|
| Dutch | 45.7 | 41.3 | ↑ 4.3 |
| Dutch (Netherlands) | 40.6 | 31.5 | ↑ 9.1 |
| French (France) | 5.8 | 0.0 | new |
| German (Germany) | 3.6 | 0.0 | new |
| English (United States) | 2.9 | 25.0 | ↓ 22.1 |
| Unknown | 0.7 | 0.0 | new |
| Dutch (Belgium) | 0.7 | 2.2 | ↓ 1.4 |
Referrers
| Search terms (9) | Visits | ± |
|---|
| roetfilterproblemen | 2 | 2 | — |
| vdb works | 2 | 2 | — |
| kawasaki 1300 turbo | 1 | 0 | new |
| vdb works niederlande | 1 | 0 | new |
| auto vermogensbank | 1 | 0 | new |
| v band klemmen | 1 | 0 | new |
| dragracen kuinre | 1 | 0 | new |
| verwijderen roetfilter | 1 | 0 | new |
| mustang afstellen | 1 | 0 | new |
| Domains (9) | Visits | ± |
|---|
| google.nl | 6 | 4 | — |
| google.be | 3 | 2 | — |
| google.de | 1 | 0 | new |
| facebook.com | 1 | 0 | new |
| motoren.marktplaats.nl | 1 | 0 | new |
| vdbworks.nl | 1 | 1 | ↓ 2 |
| m.facebook.com | 1 | 0 | new |
| renault-tuning.com | 1 | 2 | ↓ 5 |
| google.com | 1 | 0 | new |
| Referrers (15) | Visits | ± |
|---|