Summary
| 27 | hits |
| 105 | ↓ 74.3% |
| 6 | visits |
| 16 | ↓ 62.5% |
| 6 | unique IPs |
| 13 | ↓ 53.8% |
| 1.1 | hits ∕ hour |
| 4.4 | ↓ 75.0% |
| 0.3 | visits ∕ hour |
| 0.7 | ↓ 57.1% |
Content
Hits ∕ hour
| Pages (12) | Hits | ± |
|---|
| VdBWorks | 8 | 10 | — |
| VdBWorks | 4 | 0 | new |
| VdBWorks | 2 | 7 | ↑ 1 |
| VdBWorks | 2 | 2 | ↑ 17 |
| VdBWorks | 2 | 1 | ↑ 30 |
| VdBWorks | 2 | 4 | ↑ 1 |
| VdBWorks | 2 | 3 | ↑ 4 |
| VdBWorks | 1 | 4 | — |
| VdBWorks | 1 | 2 | ↑ 9 |
| VdBWorks | 1 | 7 | ↓ 7 |
| VdBWorks | 1 | 1 | ↑ 23 |
| VdBWorks | 1 | 0 | new |
| VdBWorks | 0 | 9 | ↓ 11 |
| VdBWorks | 0 | 5 | ↓ 9 |
| VdBWorks | 0 | 5 | ↓ 9 |
| VdBWorks | 0 | 3 | ↓ 7 |
| VdBWorks | 0 | 3 | ↓ 7 |
| VdBWorks | 0 | 3 | ↓ 6 |
| VdBWorks | 0 | 3 | ↓ 6 |
| VdBWorks | 0 | 3 | ↓ 6 |
| VdBWorks | 0 | 2 | ↓ 6 |
| VdBWorks | 0 | 2 | ↓ 6 |
| VdBWorks | 0 | 2 | ↓ 6 |
| VdBWorks | 0 | 2 | ↓ 5 |
| VdBWorks | 0 | 2 | ↓ 5 |
| VdBWorks | 0 | 2 | ↓ 4 |
| VdBWorks | 0 | 2 | ↓ 4 |
| VdBWorks | 0 | 1 | ↓ 4 |
| VdBWorks | 0 | 1 | ↓ 4 |
| VdBWorks | 0 | 1 | ↓ 4 |
| VdBWorks | 0 | 1 | ↓ 4 |
| VdBWorks | 0 | 1 | ↓ 4 |
| VdBWorks | 0 | 1 | ↓ 4 |
| VdBWorks | 0 | 1 | ↓ 4 |
| VdBWorks | 0 | 1 | ↓ 4 |
| VdBWorks | 0 | 1 | ↓ 4 |
| VdBWorks | 0 | 1 | ↓ 4 |
| VdBWorks | 0 | 1 | ↓ 2 |
| VdBWorks | 0 | 1 | ↓ 2 |
| VdBWorks | 0 | 1 | ↓ 2 |
| VdBWorks | 0 | 1 | ↓ 2 |
| VdBWorks | 0 | 1 | ↓ 2 |
| VdBWorks | 0 | 1 | ↓ 2 |
| Exit pages (6) | Visits | ± |
|---|
Visitors
| IP addresses (6) | Visits | ± |
|---|
| → 5.80.149.0 | 1 | 0 | new |
| → 213.34.233.0 | 1 | 0 | new |
| → 84.241.206.0 | 1 | 0 | new |
| → 89.200.2.0 | 1 | 0 | new |
| → 86.83.229.0 | 1 | 0 | new |
| → 213.211.187.0 | 1 | 0 | new |
| → 86.92.16.0 | 0 | 2 | ↓ 6 |
| → 145.74.218.0 | 0 | 2 | ↓ 6 |
| → 145.74.136.0 | 0 | 2 | ↓ 6 |
| → 82.73.208.0 | 0 | 1 | ↓ 6 |
| → 185.189.23.0 | 0 | 1 | ↓ 6 |
| → 213.127.97.0 | 0 | 1 | ↓ 6 |
| → 213.73.227.0 | 0 | 1 | ↓ 6 |
| → 86.89.5.0 | 0 | 1 | ↓ 6 |
| → 82.73.205.0 | 0 | 1 | ↓ 6 |
| → 217.166.133.0 | 0 | 1 | ↓ 6 |
| → 145.53.227.0 | 0 | 1 | ↓ 6 |
| → 82.42.182.0 | 0 | 1 | ↓ 6 |
| → 40.77.193.0 | 0 | 1 | ↓ 6 |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Operating systems (2) | % | ± |
|---|
| Screen sizes (4) | % | ± |
|---|
| Countries (3) | % | ± |
|---|
| Netherlands | 85.2 | 94.3 | ↓ 9.1 |
| Belgium | 11.1 | 0.0 | new |
| Unknown | 3.7 | 3.8 | ↓ 0.1 |
| United States | 0.0 | 1.0 | ↓ 1.0 |
| United Kingdom | 0.0 | 1.0 | ↓ 1.0 |
Map
| Hits 3 23 |
| Languages (2) | % | ± |
|---|
| Dutch (Netherlands) | 85.2 | 61.0 | ↑ 24.2 |
| English (United States) | 14.8 | 33.3 | ↓ 18.5 |
| French (France) | 0.0 | 3.8 | ↓ 3.8 |
| Unknown | 0.0 | 1.0 | ↓ 1.0 |
| English (United Kingdom) | 0.0 | 1.0 | ↓ 1.0 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (3) | Visits | ± |
|---|
| google.com | 3 | 4 | — |
| lm.facebook.com | 1 | 1 | ↑ 1 |
| google.nl | 1 | 0 | new |
| facebook.com | 0 | 2 | ↓ 2 |
| l.facebook.com | 0 | 1 | ↓ 1 |
| google.co.uk | 0 | 1 | ↓ 1 |
| Referrers (4) | Visits | ± |
|---|