Summary
| 23 | hits |
| 12 | ↑ 91.7% |
| 7 | visits |
| 5 | ↑ 40.0% |
| 7 | unique IPs |
| 5 | ↑ 40.0% |
| 1.0 | hits ∕ hour |
| 0.5 | ↑ 100% |
| 0.3 | visits ∕ hour |
| 0.2 | ↑ 50.0% |
Content
Hits ∕ hour
| Pages (10) | Hits | ± |
|---|
| Exit pages (6) | Visits | ± |
|---|
Visitors
| IP addresses (7) | Visits | ± |
|---|
| → 62.207.98.0 | 1 | 0 | new |
| → 31.161.154.0 | 1 | 0 | new |
| → 85.26.241.0 | 1 | 0 | new |
| → 195.128.129.0 | 1 | 0 | new |
| → 83.87.169.0 | 1 | 0 | new |
| → 84.86.226.0 | 1 | 0 | new |
| → 84.241.211.0 | 1 | 0 | new |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Operating systems (4) | % | ± |
|---|
| Screen sizes (5) | % | ± |
|---|
| Countries (3) | % | ± |
|---|
| Netherlands | 73.9 | 91.7 | ↓ 17.8 |
| Russian Federation | 21.7 | 0.0 | new |
| United States | 4.3 | 0.0 | new |
Map
| Hits 1 17 |
| Languages (2) | % | ± |
|---|
| Dutch (Netherlands) | 95.7 | 75.0 | ↑ 20.7 |
| Russian (Russian Federation) | 4.3 | 0.0 | new |
| Dutch | 0.0 | 16.7 | ↓ 16.7 |
| Japanese (Japan) | 0.0 | 8.3 | ↓ 8.3 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| google.nl | 4 | 2 | — |
| m.facebook.com | 1 | 0 | new |
| Referrers (3) | Visits | ± |
|---|