Summary
| 8 | hits |
| 16 | ↓ 50.0% |
| 6 | visits |
| 7 | ↓ 14.3% |
| 6 | unique IPs |
| 7 | ↓ 14.3% |
| 0.3 | hits ∕ hour |
| 0.7 | ↓ 57.1% |
| 0.3 | visits ∕ hour |
| 0.3 | — |
Content
Hits ∕ hour
| Pages (4) | Hits | ± |
|---|
| Entry pages (3) | Visits | ± |
|---|
| Exit pages (4) | Visits | ± |
|---|
Visitors
| IP addresses (6) | Visits | ± |
|---|
| → 183.182.118.0 | 1 | 0 | new |
| → 31.20.155.0 | 1 | 0 | new |
| → 84.83.245.0 | 1 | 0 | new |
| → 85.76.78.0 | 1 | 0 | new |
| → 77.171.96.0 | 1 | 0 | new |
| → 82.161.45.0 | 1 | 0 | new |
| → 83.87.169.0 | 0 | 1 | ↓ 6 |
| → 213.205.242.0 | 0 | 1 | ↓ 6 |
| → 109.69.228.0 | 0 | 1 | ↓ 6 |
| → 80.57.181.0 | 0 | 1 | ↓ 6 |
| → 212.238.131.0 | 0 | 1 | ↓ 6 |
| → 86.80.30.0 | 0 | 1 | ↓ 6 |
| → 78.105.4.0 | 0 | 1 | ↓ 6 |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Operating systems (2) | % | ± |
|---|
| Screen sizes (5) | % | ± |
|---|
| Countries (4) | % | ± |
|---|
| Netherlands | 37.5 | 87.5 | ↓ 50.0 |
| United States | 37.5 | 0.0 | new |
| Finland | 12.5 | 0.0 | new |
| Lao People's Democratic Republic | 12.5 | 0.0 | new |
Map
| Hits 1 3 |
| Languages (5) | % | ± |
|---|
| English (United States) | 37.5 | 0.0 | new |
| Dutch (Netherlands) | 25.0 | 87.5 | ↓ 62.5 |
| English (United Kingdom) | 12.5 | 12.5 | — |
| Finnish (Finland) | 12.5 | 0.0 | new |
| Dutch | 12.5 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (4) | Visits | ± |
|---|
| google.com | 3 | 4 | — |
| bing.com | 1 | 0 | new |
| l.instagram.com | 1 | 0 | new |
| google.nl | 1 | 1 | ↓ 1 |
| Referrers (5) | Visits | ± |
|---|
| → http://www.google.com/ | 2 | 0 | new |
| → https://www.bing.com/ | 1 | 0 | new |
| → https://www.google.com/ | 1 | 4 | ↓ 2 |
| → https://www.google.nl/ | 1 | 1 | ↓ 1 |
| → https://l.instagram.com/ | 1 | 0 | new |