Summary
| 6 | hits |
| 14 | ↓ 57.1% |
| 3 | visits |
| 5 | ↓ 40.0% |
| 3 | unique IPs |
| 5 | ↓ 40.0% |
| 0.3 | hits ∕ hour |
| 0.6 | ↓ 50.0% |
| 0.1 | visits ∕ hour |
| 0.2 | ↓ 50.0% |
Content
Hits ∕ hour
| Pages (4) | Hits | ± |
|---|
| Entry pages (3) | Visits | ± |
|---|
Visitors
| IP addresses (3) | Visits | ± |
|---|
| → 114.40.234.0 | 1 | 0 | new |
| → 145.235.0.0 | 1 | 0 | new |
| → 86.95.50.0 | 1 | 0 | new |
| → 217.121.81.0 | 0 | 1 | ↓ 3 |
| → 217.123.111.0 | 0 | 1 | ↓ 3 |
| → 31.201.211.0 | 0 | 1 | ↓ 3 |
| → 77.251.175.0 | 0 | 1 | ↓ 3 |
| → 93.75.148.0 | 0 | 1 | ↓ 3 |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Operating systems (2) | % | ± |
|---|
| Screen sizes (3) | % | ± |
|---|
| Countries (3) | % | ± |
|---|
| Netherlands | 50.0 | 64.3 | ↓ 14.3 |
| Sweden | 33.3 | 0.0 | new |
| Taiwan Province of China | 16.7 | 0.0 | new |
Map
| Hits 1 3 |
| Languages (3) | % | ± |
|---|
| Dutch (Netherlands) | 50.0 | 78.6 | ↓ 28.6 |
| Swedish (Sweden) | 33.3 | 0.0 | new |
| Chinese (Traditional) | 16.7 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| google.com | 2 | 2 | ↑ 1 |
| google.se | 1 | 0 | new |
| google.nl | 0 | 2 | ↓ 2 |
| serjik.ru | 0 | 1 | ↓ 1 |
| Referrers (3) | Visits | ± |
|---|