Summary
| 121 | hits |
| 135 | ↓ 10.4% |
| 29 | visits |
| 31 | ↓ 6.5% |
| 27 | unique IPs |
| 31 | ↓ 12.9% |
| 5.0 | hits ∕ hour |
| 5.6 | ↓ 10.7% |
| 1.2 | visits ∕ hour |
| 1.3 | ↓ 7.7% |
Content
Hits ∕ hour
| Pages (38) | Hits | ± |
|---|
| VDB Works | 12 | 8 | ↑ 4 |
| VDB Works | 12 | 20 | ↓ 1 |
| VDB Works | 8 | 3 | ↑ 11 |
| VDB Works | 7 | 1 | ↑ 29 |
| VDB Works | 6 | 0 | new |
| VDB Works | 6 | 2 | ↑ 11 |
| VDB Works | 4 | 0 | new |
| VDB Works | 4 | 8 | ↓ 4 |
| VDB Works | 3 | 1 | ↑ 18 |
| VDB Works | 3 | 0 | new |
| VDB Works | 3 | 1 | ↑ 29 |
| VDB Works | 3 | 0 | new |
| VDB Works | 3 | 2 | ↑ 8 |
| VDB Works | 3 | 6 | ↓ 8 |
| VDB Works | 3 | 2 | ↑ 7 |
| VDB Works | 3 | 0 | new |
| VDB Works | 2 | 8 | ↓ 14 |
| VDB Works | 2 | 0 | new |
| VDB Works | 2 | 1 | ↑ 19 |
| VDB Works | 2 | 0 | new |
| VDB Works | 2 | 3 | ↓ 8 |
| VDB Works | 2 | 5 | ↓ 14 |
| VDB Works | 2 | 2 | ↓ 7 |
| VDB Works | 2 | 1 | ↑ 18 |
| VDB Works | 2 | 0 | new |
| VDB Works | 2 | 1 | ↑ 4 |
| VDB Works | 2 | 0 | new |
| VDB Works | 2 | 10 | ↓ 26 |
| VDB Works | 2 | 0 | new |
| VDB Works | 2 | 1 | ↑ 9 |
| VDB Works | 2 | 0 | new |
| VDB Works | 2 | 0 | new |
| VDB Works | 1 | 2 | ↓ 8 |
| VDB Works | 1 | 5 | ↓ 27 |
| VDB Works | 1 | 1 | ↓ 4 |
| VDB Works | 1 | 1 | ↑ 5 |
| VDB Works | 1 | 2 | ↓ 17 |
| VDB Works | 1 | 0 | new |
| VDB Works | 0 | 5 | ↓ 30 |
| VDB Works | 0 | 5 | ↓ 30 |
| VDB Works | 0 | 5 | ↓ 30 |
| VDB Works | 0 | 4 | ↓ 30 |
| VDB Works | 0 | 2 | ↓ 28 |
| VDB Works | 0 | 2 | ↓ 26 |
| VDB Works | 0 | 2 | ↓ 26 |
| VDB Works | 0 | 2 | ↓ 23 |
| VDB Works | 0 | 2 | ↓ 23 |
| VDB Works | 0 | 2 | ↓ 22 |
| VDB Works | 0 | 1 | ↓ 21 |
| VDB Works | 0 | 1 | ↓ 21 |
| Entry pages (11) | Visits | ± |
|---|
| Exit pages (16) | Visits | ± |
|---|
| VDB Works | 7 | 5 | — |
| VDB Works | 3 | 5 | — |
| VDB Works | 3 | 0 | new |
| VDB Works | 2 | 0 | new |
| VDB Works | 2 | 2 | ↑ 1 |
| VDB Works | 2 | 0 | new |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 1 | ↑ 6 |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 1 | ↑ 3 |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 1 | ↓ 2 |
| VDB Works | 1 | 1 | ↓ 7 |
| VDB Works | 1 | 0 | new |
| VDB Works | 1 | 3 | ↓ 13 |
| VDB Works | 0 | 2 | ↓ 13 |
| VDB Works | 0 | 2 | ↓ 13 |
| VDB Works | 0 | 1 | ↓ 11 |
| VDB Works | 0 | 1 | ↓ 11 |
| VDB Works | 0 | 1 | ↓ 11 |
| VDB Works | 0 | 1 | ↓ 10 |
| VDB Works | 0 | 1 | ↓ 8 |
| VDB Works | 0 | 1 | ↓ 8 |
| VDB Works | 0 | 1 | ↓ 8 |
| VDB Works | 0 | 1 | ↓ 8 |
Visitors
| IP addresses (27) | Visits | ± |
|---|
| → 150.70.172.0 | 2 | 1 | — |
| → 212.186.201.0 | 2 | 0 | new |
| → 150.70.75.0 | 1 | 0 | new |
| → 74.125.181.0 | 1 | 0 | new |
| → 150.70.64.0 | 1 | 0 | new |
| → 86.82.80.0 | 1 | 0 | new |
| → 77.168.209.0 | 1 | 0 | new |
| → 31.149.20.0 | 1 | 0 | new |
| → 84.26.17.0 | 1 | 0 | new |
| → 78.22.133.0 | 1 | 0 | new |
| → 62.205.87.0 | 1 | 0 | new |
| → 151.91.34.0 | 1 | 0 | new |
| → 83.134.149.0 | 1 | 0 | new |
| → 94.212.49.0 | 1 | 0 | new |
| → 88.22.119.0 | 1 | 0 | new |
| → 62.207.98.0 | 1 | 0 | new |
| → 178.79.168.0 | 1 | 0 | new |
| → 83.119.76.0 | 1 | 1 | — |
| → 62.140.137.0 | 1 | 0 | new |
| → 82.72.17.0 | 1 | 0 | new |
| → 37.0.83.0 | 1 | 0 | new |
| → 83.134.161.0 | 1 | 0 | new |
| → 178.230.49.0 | 1 | 0 | new |
| → 84.80.211.0 | 1 | 1 | ↓ 10 |
| → 88.159.146.0 | 1 | 0 | new |
| → 81.82.153.0 | 1 | 0 | new |
| → 81.70.200.0 | 1 | 0 | new |
| → 84.82.62.0 | 0 | 1 | ↓ 26 |
| → 86.80.148.0 | 0 | 1 | ↓ 26 |
| → 86.90.188.0 | 0 | 1 | ↓ 26 |
| → 77.250.6.0 | 0 | 1 | ↓ 26 |
| → 81.204.210.0 | 0 | 1 | ↓ 26 |
| → 87.211.150.0 | 0 | 1 | ↓ 26 |
| → 81.70.220.0 | 0 | 1 | ↓ 26 |
| → 195.240.183.0 | 0 | 1 | ↓ 26 |
| → 83.119.179.0 | 0 | 1 | ↓ 26 |
| → 80.187.201.0 | 0 | 1 | ↓ 26 |
| → 77.166.54.0 | 0 | 1 | ↓ 26 |
| → 77.167.175.0 | 0 | 1 | ↓ 26 |
| → 84.31.39.0 | 0 | 1 | ↓ 25 |
| → 77.171.110.0 | 0 | 1 | ↓ 25 |
| → 82.170.189.0 | 0 | 1 | ↓ 25 |
| → 92.70.202.0 | 0 | 1 | ↓ 24 |
| → 91.181.108.0 | 0 | 1 | ↓ 24 |
| → 194.7.217.0 | 0 | 1 | ↓ 24 |
| → 80.126.217.0 | 0 | 1 | ↓ 24 |
| → 62.133.77.0 | 0 | 1 | ↓ 24 |
| → 83.84.194.0 | 0 | 1 | ↓ 24 |
| → 213.46.107.0 | 0 | 1 | ↓ 24 |
| → 86.81.228.0 | 0 | 1 | ↓ 24 |
Pages viewed
| Browsers (4) | % | ± |
|---|
| + Internet Explorer | 62.8 | 58.5 | ↑ 4.3 |
| 7.0 | 30.6 | 2.2 | ↑ 28.4 |
| 8.0 | 16.5 | 34.1 | ↓ 17.5 |
| 9.0 | 11.6 | 21.5 | ↓ 9.9 |
| 6.0 | 4.1 | 0.7 | ↑ 3.4 |
| + Firefox | 17.4 | 15.6 | ↑ 1.8 |
| 9.0 | 14.0 | 0.0 | new |
| 3.6 | 1.7 | 0.0 | new |
| 15.0 | 1.7 | 15.6 | ↓ 13.9 |
| + Chrome | 15.7 | 16.3 | ↓ 0.6 |
| 22.0 | 14.9 | 12.6 | ↑ 2.3 |
| 19.0 | 0.8 | 0.0 | new |
| + Safari | 4.1 | 8.9 | ↓ 4.8 |
| 6.0 | 2.5 | 0.7 | ↑ 1.7 |
| 7.0 | 1.7 | 0.0 | new |
| + Opera | 0.0 | 0.7 | ↓ 0.7 |
| 12.02 | 0.0 | 0.7 | ↓ 0.7 |
| Operating systems (6) | % | ± |
|---|
| Screen sizes (15) | % | ± |
|---|
| 1680x1050 | 30.6 | 17.0 | ↑ 13.5 |
| 1366x768 | 22.3 | 6.7 | ↑ 15.6 |
| 1280x1024 | 19.0 | 10.4 | ↑ 8.6 |
| 1117x894 | 8.3 | 0.0 | new |
| 1024x819 | 4.1 | 0.0 | new |
| 1146x645 | 3.3 | 0.0 | new |
| 1600x900 | 2.5 | 14.8 | ↓ 12.3 |
| 1680x945 | 1.7 | 0.0 | new |
| 640x480 | 1.7 | 0.0 | new |
| 1920x1200 | 1.7 | 0.0 | new |
| 1920x1080 | 1.7 | 1.5 | ↑ 0.2 |
| 1440x900 | 0.8 | 14.8 | ↓ 14.0 |
| 768x1024 | 0.8 | 0.0 | new |
| 320x480 | 0.8 | 0.7 | ↑ 0.1 |
| 1024x1024 | 0.8 | 0.0 | new |
| 1152x864 | 0.0 | 11.1 | ↓ 11.1 |
| 1280x720 | 0.0 | 8.1 | ↓ 8.1 |
| 800x402 | 0.0 | 3.0 | ↓ 3.0 |
| 800x1205 | 0.0 | 2.2 | ↓ 2.2 |
| 800x442 | 0.0 | 2.2 | ↓ 2.2 |
| 1024x768 | 0.0 | 1.5 | ↓ 1.5 |
| 1117x698 | 0.0 | 1.5 | ↓ 1.5 |
| 800x1003 | 0.0 | 0.7 | ↓ 0.7 |
| 1152x720 | 0.0 | 0.7 | ↓ 0.7 |
| 800x1138 | 0.0 | 0.7 | ↓ 0.7 |
| 1652x929 | 0.0 | 0.7 | ↓ 0.7 |
| 800x358 | 0.0 | 0.7 | ↓ 0.7 |
| 800x492 | 0.0 | 0.7 | ↓ 0.7 |
| Countries (10) | % | ± |
|---|
| Unknown | 30.6 | 0.7 | ↑ 29.8 |
| Netherlands | 22.3 | 93.3 | ↓ 71.0 |
| Belgium | 15.7 | 2.2 | ↑ 13.5 |
| United Kingdom | 14.0 | 0.0 | new |
| United States | 4.1 | 0.0 | new |
| Japan | 4.1 | 0.7 | ↑ 3.4 |
| Austria | 4.1 | 0.0 | new |
| Russian Federation | 2.5 | 0.0 | new |
| Spain | 1.7 | 0.0 | new |
| Italy | 0.8 | 0.0 | new |
Map
| Hits 1 27 |
| Languages (7) | % | ± |
|---|
| Dutch | 33.9 | 60.0 | ↓ 26.1 |
| Dutch (Netherlands) | 33.1 | 37.0 | ↓ 4.0 |
| English (United States) | 19.0 | 1.5 | ↑ 17.5 |
| Dutch (Belgium) | 7.4 | 0.7 | ↑ 6.7 |
| German (Austria) | 4.1 | 0.0 | new |
| Spanish (Spain) | 1.7 | 0.0 | new |
| Unknown | 0.8 | 0.0 | new |
Referrers
| Search terms (15) | Visits | ± |
|---|
| verwijderen roetfilter | 1 | 0 | new |
| roetfilter reinigen kosten | 1 | 0 | new |
| vermogensbank | 1 | 0 | new |
| testbank run kosten | 1 | 0 | new |
| roetfilter laten reinigen | 1 | 0 | new |
| hayabusa nokkenassen | 1 | 0 | new |
| yamaha xjr 1300 turbo | 1 | 0 | new |
| vdb works kuinre | 1 | 0 | new |
| lichten op pitbike | 1 | 0 | new |
| roetfilter probleem | 1 | 0 | new |
| hoeveel kost partikelfilter reinigen | 1 | 0 | new |
| vdb works | 1 | 1 | ↓ 6 |
| renault 5 gte | 1 | 0 | new |
| vdbworks | 1 | 0 | new |
| vdb works turbo | 1 | 0 | new |
| Domains (5) | Visits | ± |
|---|
| google.nl | 11 | 12 | — |
| vdbworks.nl | 4 | 1 | ↑ 4 |
| google.be | 4 | 3 | — |
| google.com | 2 | 1 | — |
| google.fr | 1 | 0 | new |
| volksforum.com | 0 | 5 | ↓ 4 |
| Vdbworks.nl | 0 | 1 | ↓ 2 |
| Referrers (21) | Visits | ± |
|---|