Summary
| 5 | hits |
| 46 | ↓ 89.1% |
| 3 | visits |
| 18 | ↓ 83.3% |
| 3 | unique IPs |
| 17 | ↓ 82.4% |
| 0.2 | hits ∕ day |
| 1.5 | ↓ 86.7% |
| 0.1 | visits ∕ day |
| 0.6 | ↓ 83.3% |
Content
Hits ∕ day
| Pages (3) | Hits | ± |
|---|
| Exit pages (2) | Visits | ± |
|---|
Visitors
| IP addresses (3) | Visits | ± |
|---|
| → 84.81.171.0 | 1 | 0 | new |
| → 213.118.236.0 | 1 | 0 | new |
| → 212.123.141.0 | 1 | 0 | new |
| → 188.142.29.0 | 0 | 2 | ↓ 3 |
| → 81.165.234.0 | 0 | 1 | ↓ 3 |
| → 178.84.36.0 | 0 | 1 | ↓ 3 |
| → 84.28.1.0 | 0 | 1 | ↓ 3 |
| → 80.56.44.0 | 0 | 1 | ↓ 3 |
| → 91.176.8.0 | 0 | 1 | ↓ 3 |
| → 62.163.77.0 | 0 | 1 | ↓ 3 |
| → 84.195.49.0 | 0 | 1 | ↓ 3 |
| → 130.89.170.0 | 0 | 1 | ↓ 3 |
| → 84.86.247.0 | 0 | 1 | ↓ 3 |
| → 130.89.160.0 | 0 | 1 | ↓ 3 |
| → 77.166.5.0 | 0 | 1 | ↓ 3 |
| → 81.204.196.0 | 0 | 1 | ↓ 3 |
| → 82.156.230.0 | 0 | 1 | ↓ 3 |
| → 77.171.129.0 | 0 | 1 | ↓ 3 |
| → 94.215.25.0 | 0 | 1 | ↓ 3 |
| → 84.106.69.0 | 0 | 1 | ↓ 3 |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Operating systems (2) | % | ± |
|---|
| Screen sizes (3) | % | ± |
|---|
| Countries (2) | % | ± |
|---|
| Netherlands | 66.7 | 83.3 | ↓ 16.7 |
| Belgium | 33.3 | 16.7 | ↑ 16.7 |
Map
| Hits 1 2 |
| Languages (2) | % | ± |
|---|
| Dutch (Netherlands) | 66.7 | 50.0 | ↑ 16.7 |
| Dutch (Belgium) | 33.3 | 0.0 | new |
| Dutch | 0.0 | 38.9 | ↓ 38.9 |
| English (United States) | 0.0 | 5.6 | ↓ 5.6 |
| English (United Kingdom) | 0.0 | 5.6 | ↓ 5.6 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Referrers (3) | Visits | ± |
|---|