Summary
| 14 | hits |
| 31 | ↓ 54.8% |
| 3 | visits |
| 6 | ↓ 50.0% |
| 3 | unique IPs |
| 6 | ↓ 50.0% |
| 0.5 | hits ∕ day |
| 1.0 | ↓ 50.0% |
| 0.1 | visits ∕ day |
| 0.2 | ↓ 50.0% |
Content
Hits ∕ day
| Pages (5) | Hits | ± |
|---|
Visitors
| IP addresses (3) | Visits | ± |
|---|
| → 95.96.66.0 | 1 | 0 | new |
| → 94.209.65.0 | 1 | 0 | new |
| → 62.140.132.0 | 1 | 0 | new |
| → 143.179.17.0 | 0 | 1 | ↓ 3 |
| → 83.84.104.0 | 0 | 1 | ↓ 3 |
| → 85.145.162.0 | 0 | 1 | ↓ 3 |
| → 66.102.9.0 | 0 | 1 | ↓ 3 |
| → 217.120.11.0 | 0 | 1 | ↓ 3 |
| → 84.107.36.0 | 0 | 1 | ↓ 3 |
Pages viewed
| Browsers (1) | % | ± |
|---|
| Screen sizes (3) | % | ± |
|---|
| Countries (1) | % | ± |
|---|
| Netherlands | 100.0 | 83.3 | ↑ 16.7 |
| United States | 0.0 | 16.7 | ↓ 16.7 |
Map
| Hits 3 3 |
| Languages (1) | % | ± |
|---|
| Dutch (Netherlands) | 100.0 | 83.3 | ↑ 16.7 |
| Russian (Russian Federation) | 0.0 | 16.7 | ↓ 16.7 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Referrers (3) | Visits | ± |
|---|