Summary
| 66 | hits |
| 0 | — |
| 64 | visits |
| 0 | — |
| 62 | unique IPs |
| 0 | — |
| 2.1 | hits ∕ day |
| 0.0 | — |
| 2.1 | visits ∕ day |
| 0.0 | — |
Content
Hits ∕ day
Visitors
| IP addresses (62) | Visits | ± |
|---|
| → 46.176.54.0 | 2 | 0 | new |
| → 94.66.57.0 | 2 | 0 | new |
| → 188.4.246.0 | 1 | 0 | new |
| → 85.74.143.0 | 1 | 0 | new |
| → 2.84.180.0 | 1 | 0 | new |
| → 78.87.168.0 | 1 | 0 | new |
| → 175.223.32.0 | 1 | 0 | new |
| → 78.87.30.0 | 1 | 0 | new |
| → 77.49.178.0 | 1 | 0 | new |
| → 94.69.189.0 | 1 | 0 | new |
| → 79.129.221.0 | 1 | 0 | new |
| → 62.74.81.0 | 1 | 0 | new |
| → 85.74.249.0 | 1 | 0 | new |
| → 5.144.219.0 | 1 | 0 | new |
| → 85.73.214.0 | 1 | 0 | new |
| → 66.249.93.0 | 1 | 0 | new |
| → 5.55.241.0 | 1 | 0 | new |
| → 193.92.4.0 | 1 | 0 | new |
| → 79.167.118.0 | 1 | 0 | new |
| → 2.87.40.0 | 1 | 0 | new |
| → 46.12.23.0 | 1 | 0 | new |
| → 79.166.31.0 | 1 | 0 | new |
| → 141.237.121.0 | 1 | 0 | new |
| → 31.152.93.0 | 1 | 0 | new |
| → 62.1.228.0 | 1 | 0 | new |
| → 5.55.192.0 | 1 | 0 | new |
| → 212.251.18.0 | 1 | 0 | new |
| → 2.86.114.0 | 1 | 0 | new |
| → 85.75.120.0 | 1 | 0 | new |
| → 94.71.110.0 | 1 | 0 | new |
| → 5.144.197.0 | 1 | 0 | new |
| → 2.86.93.0 | 1 | 0 | new |
| → 62.74.18.0 | 1 | 0 | new |
| → 2.84.225.0 | 1 | 0 | new |
| → 109.40.3.0 | 1 | 0 | new |
| → 94.66.242.0 | 1 | 0 | new |
| → 62.74.9.0 | 1 | 0 | new |
| → 79.131.252.0 | 1 | 0 | new |
| → 141.237.4.0 | 1 | 0 | new |
| → 176.92.81.0 | 1 | 0 | new |
| → 46.177.124.0 | 1 | 0 | new |
| → 79.131.49.0 | 1 | 0 | new |
| → 94.65.242.0 | 1 | 0 | new |
| → 2.87.235.0 | 1 | 0 | new |
| → 5.144.195.0 | 1 | 0 | new |
| → 2.86.70.0 | 1 | 0 | new |
| → 89.210.205.0 | 1 | 0 | new |
| → 87.101.207.0 | 1 | 0 | new |
| → 46.190.23.0 | 1 | 0 | new |
| → 130.43.105.0 | 1 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Screen sizes (13) | % | ± |
|---|
| Countries (6) | % | ± |
|---|
| Greece | 68.8 | 0.0 | new |
| Unknown | 18.8 | 0.0 | new |
| United States | 7.8 | 0.0 | new |
| Korea Republic of | 1.6 | 0.0 | new |
| Germany | 1.6 | 0.0 | new |
| Saudi Arabia | 1.6 | 0.0 | new |
Map
| Hits 1 44 |
| Languages (6) | % | ± |
|---|
| Greek (Greece) | 84.4 | 0.0 | new |
| English (United States) | 9.4 | 0.0 | new |
| English (Greece) | 1.6 | 0.0 | new |
| English (United Kingdom) | 1.6 | 0.0 | new |
| Greek (United States) | 1.6 | 0.0 | new |
| German (Germany) | 1.6 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Referrers (4) | Visits | ± |
|---|
| → http://m.facebook.com/ | 40 | 0 | new |
| → http://m.facebook.com | 20 | 0 | new |
| → https://m.facebook.com/ | 3 | 0 | new |
| → android-app://m.facebook.com | 1 | 0 | new |