Summary
| 5 | hits |
| 8 | ↓ 37.5% |
| 1 | visits |
| 3 | ↓ 66.7% |
| 1 | unique IPs |
| 3 | ↓ 66.7% |
| 0.2 | hits ∕ day |
| 0.3 | ↓ 33.3% |
| 0.0 | visits ∕ day |
| 0.1 | — |
Content
Hits ∕ day
| Pages (4) | Hits | ± |
|---|
| Entry pages (1) | Visits | ± |
|---|
| VDB Works | 1 | 3 | — |
Visitors
| IP addresses (1) | Visits | ± |
|---|
| → 86.94.29.0 | 1 | 0 | new |
| → 114.42.130.0 | 0 | 1 | ↓ 1 |
| → 81.207.84.0 | 0 | 1 | ↓ 1 |
| → 77.173.19.0 | 0 | 1 | ↓ 1 |
Pages viewed
| Browsers (1) | % | ± |
|---|
| Operating systems (1) | % | ± |
|---|
| Windows | 100.0 | 100.0 | — |
| Countries (1) | % | ± |
|---|
| Netherlands | 100.0 | 66.7 | ↑ 33.3 |
| Taiwan Province of China | 0.0 | 33.3 | ↓ 33.3 |
Map
| Hits 1 1 |
| Languages (1) | % | ± |
|---|
| Dutch (Netherlands) | 100.0 | 33.3 | ↑ 66.7 |
| Chinese (Traditional) | 0.0 | 33.3 | ↓ 33.3 |
| Dutch | 0.0 | 33.3 | ↓ 33.3 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Referrers (1) | Visits | ± |
|---|